Federal campgrounds with 40-foot or longer pads
1,837 campgrounds nationwide. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
By state
- California240 campgrounds
- Oregon183 campgrounds
- Colorado131 campgrounds
- Utah131 campgrounds
- Washington100 campgrounds
- Idaho97 campgrounds
- Arkansas83 campgrounds
- Texas71 campgrounds
- Montana64 campgrounds
- Oklahoma63 campgrounds
- Wyoming56 campgrounds
- Arizona54 campgrounds
- Missouri54 campgrounds
- Kansas39 campgrounds
- Michigan39 campgrounds
- Kentucky32 campgrounds
- Wisconsin30 campgrounds
- New Mexico28 campgrounds
- Georgia27 campgrounds
- Minnesota27 campgrounds
- North Carolina24 campgrounds
- Tennessee23 campgrounds
- Virginia23 campgrounds
- Mississippi21 campgrounds
- South Dakota21 campgrounds
- Iowa20 campgrounds
- Alabama19 campgrounds
- Illinois18 campgrounds
- Pennsylvania18 campgrounds
- Alaska15 campgrounds
- Florida15 campgrounds
- Nevada12 campgrounds
- West Virginia12 campgrounds
- North Dakota11 campgrounds
- South Carolina10 campgrounds
- New Hampshire9 campgrounds
- Ohio4 campgrounds
- Nebraska3 campgrounds
- Indiana2 campgrounds
- Louisiana2 campgrounds
- Maryland2 campgrounds
- Connecticut1 campgrounds
- Maine1 campgrounds
- New York1 campgrounds
- Vermont1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Shenango Rec Area Campground | Shenango River Lake | Pennsylvania | 328 | 114 | 199 ft | 322 |
| Bloomington East | Clinton Lake | Kansas | 305 | 184 | 100 ft | 304 |
| Mill Creek Camping (Berlin Lake) | Berlin Lake | Ohio | 297 | 102 | 82 ft | 241 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 241 |
| Sugar Bottom Campground | Coralville Lake | Iowa | 234 | 220 | 89 ft | 219 |
| Cape Point Campground | Cape Hatteras National Seashore | North Carolina | 200 | — | 50 ft | 198 |
| Dam Site(Greers Ferry) | Greers Ferry Lake | Arkansas | 211 | 131 | 99 ft | 191 |
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 191 |
| Strawberry Bay | Uinta-Wasatch-Cache National Forest | Utah | 232 | 23 | 80 ft | 189 |
| Baileys Point | Barren River Lake | Kentucky | 215 | 159 | 107 ft | 176 |
| Ives Run | Tioga-Hammond Lakes | Pennsylvania | 181 | 125 | 108 ft | 175 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 172 |
| Bulltown Camp | Burnsville Lake | West Virginia | 204 | 204 | 98 ft | 171 |
| Merrill Campground | Lassen National Forest | California | 168 | 117 | 178 ft | 168 |
| Kiowa Park I | Waurika Lake | Oklahoma | 166 | 166 | 80 ft | 166 |
| Slough Creek | Perry Lake | Kansas | 173 | 126 | 72 ft | 165 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 165 |
| Seven Points (Pa) | Raystown Lake | Pennsylvania | 267 | 261 | 140 ft | 158 |
| Coon Creek (Il) | Lake Shelbyville | Illinois | 180 | 180 | 99 ft | 152 |
| Jim Hogg Park | Georgetown Lake | Texas | 147 | 147 | 55 ft | 147 |
| Bucksaw | Harry S. Truman Lake | Missouri | 146 | 129 | 83 ft | 146 |
| Coles Creek Campground | Carlyle Lake | Illinois | 145 | 145 | 115 ft | 144 |
| Island View (Rathbun Lake) | Rathbun Lake | Iowa | 188 | 188 | 145 ft | 140 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 140 |
| Rainbow (Az) | Apache-Sitgreaves National Forest | Arizona | 153 | — | 180 ft | 138 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.