Arizona federal campgrounds
171 campgrounds, 133 reservable on Recreation.gov. Data Source: Recreation.gov.
- Electric hookups
- 50-amp
- Full hookup
- 40+ ft
- 50+ ft
- 60+ ft
- Pull-through
- Accessible sites
- Waterfront
- Group camps
- Tent-only
- First-come
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| Alamo Canyon Primitive Campground | Organ Pipe Cactus National Monument | Ajo | 4 | — | — |
| Alto Pit Ohv Campground | Prescott National Forest | Prescott | 11 | — | 38 ft |
| Antelope Point RV Park | Glen Canyon National Recreation Area | Page | — | — | — |
| Apache Maid Cabin | Coconino National Forest Recreation | Sedona | 1 | — | 20 ft |
| Apache Trout Campground | Apache-Sitgreaves National Forest | Springerville | 64 | 31 | 80 ft |
| Ashurst Lake | Coconino National Forest Recreation | — | 25 | — | — |
| Aspen (Az) | Apache-Sitgreaves National Forest | — | 132 | — | 69 ft |
| Beehives Primitive Campground | Glen Canyon National Recreation Area | Page | — | — | — |
| Benny Creek Group Area | Apache-Sitgreaves National Forest | — | 9 | — | 35 ft |
| Big Springs Cabin Site | Kaibab National Forest | Fredonia | 7 | 7 | 15 ft |
| Black Canyon Rim Campground (Apache-Sitgreaves National Forest, AZ) | Apache-Sitgreaves National Forest | Overgaard | 20 | — | 60 ft |
| Black Jack Group Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Bonita Canyon Campground | Chiricahua National Park | Willcox | 23 | — | 29 ft |
| Bonito Campground (AZ) | Coconino National Forest Recreation | Flagstaff | 43 | — | 42 ft |
| Brookchar | Apache-Sitgreaves National Forest | — | 12 | — | — |
| Brown Creek Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Buffalo Crossing Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Burnt Corral Campground | Tonto National Forest | Roosevelt | 79 | — | 32 ft |
| Burro Creek Campground | Kingman Field Office | Kingman | 24 | — | 120 ft |
| C C C (AZ) Tonto NF | Tonto National Forest | Scottsdale | 1 | — | — |
| Calabasas | Coronado National Forest | Nogales | 1 | — | 22 ft |
| Caldwell Cabin | Apache-Sitgreaves National Forest | Alpine | 1 | — | 40 ft |
| Camp Rucker Group Site | Coronado National Forest | Douglas | — | — | — |
| Canelo Ranger Office | Coronado National Forest | — | 1 | 1 | — |
| Canelo Ranger Residence | Coronado National Forest | — | 1 | 1 | — |
| Canyon Point | Apache-Sitgreaves National Forest | Forest Lakes | 102 | 32 | 99 ft |
| Canyon View Campground | Navajo National Monument | Shonto | — | — | — |
| Canyon Vista | Coconino National Forest Recreation | — | 14 | — | — |
| Cave Creek Group Site | Tonto National Forest | Scottsdale | 1 | — | — |
| Cave Spring | Coconino National Forest Recreation | Sedona | 64 | — | 30 ft |
| Chavez Crossing | Coconino National Forest Recreation | — | 3 | — | 35 ft |
| Cholla Campground | Tonto National Forest | Roosevelt | 133 | — | 55 ft |
| Christopher Creek | Tonto National Forest | Payson | 44 | 1 | 22 ft |
| Clear Creek Campground (AZ) | Coconino National Forest Recreation | — | 19 | — | — |
| Colorado River Primitive Camping Between Glen Canyon Dam and Lees Ferry | Glen Canyon National Recreation Area | Page | — | — | — |
| Crescent Moon Ramada | Coconino National Forest Recreation | Sedona | — | — | — |
| Crescent Moon Ranch Cabin | Coconino National Forest Recreation | Sedona | 1 | 1 | 20 ft |
| Crook Campground | Apache-Sitgreaves National Forest | — | 2 | — | 30 ft |
| Cutthroat | Apache-Sitgreaves National Forest | — | 18 | — | — |
| Dairy Springs | Coconino National Forest Recreation | — | 32 | — | 40 ft |
| Demotte | Kaibab National Forest | — | 38 | — | 40 ft |
| Desert View Campground | Grand Canyon National Park | Grand Canyon | 49 | — | 30 ft |
| Dogtown Lake Campground And Group | Kaibab National Forest | Williams | 55 | — | 40 ft |
| Double Springs | Coconino National Forest Recreation | — | 15 | — | 40 ft |
| Eagle Ridge Group Campground | Prescott National Forest | Prescott | 2 | 2 | 35 ft |
| Elks Group Campground | Coconino National Forest Recreation | Happy Jack | 1 | — | — |
| Fernow Cabin | Coconino National Forest Recreation | Flagstaff | 1 | — | 40 ft |
| Fool Hollow Lake Recreation Area Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Forked Pine Campground | Coconino National Forest Recreation | — | — | — | — |
| Fourmile Canyon Campground | Bureau of Land Management | Safford | — | — | — |
| Fr 169 Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Fr 171 Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Fr 195 Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Fr 9350 Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Frazier Group Campground | Tonto National Forest | Roosevelt | 1 | — | 45 ft |
| Frazier Horse Campground | Tonto National Forest | Roosevelt | 8 | — | 40 ft |
| Gentry Group Campground | Apache-Sitgreaves National Forest | Overgaard | 1 | — | — |
| Grapevine Group Campground | Tonto National Forest | Roosevelt | 9 | — | — |
| Grayling | Apache-Sitgreaves National Forest | — | 21 | — | 45 ft |
| Groom Creek Horse Camp | Prescott National Forest | Prescott | 35 | — | 35 ft |
| Groom Creek Schoolhouse | Prescott National Forest | Prescott | — | — | — |
| Half Moon Ranch | Coronado National Forest | Douglas | 1 | 1 | — |
| Hilltop Campground (AZ) | Prescott National Forest | Prescott | 26 | — | 40 ft |
| Honeymoon Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Horseshoe (AZ) | Tonto National Forest | Scottsdale | 1 | — | — |
| Horsethief Cabin | Prescott National Forest | Prescott | 1 | 1 | — |
| Houston Mesa | Tonto National Forest | Payson | 86 | 1 | 99 ft |
| Hoyer | Apache-Sitgreaves National Forest | — | 90 | — | 45 ft |
| Hull Cabin | Kaibab National Forest | Grand Canyon | 1 | — | — |
| Jacob Lake Group Campground & Picnic Site | Kaibab National Forest | — | — | — | — |
| Jacob Lake Recreation Area | Kaibab National Forest | — | 53 | — | 100 ft |
| Jumpup Cabin | Kaibab National Forest | Fredonia | 1 | — | 20 ft |
| Kaibab Lake Sites And Group Areas | Kaibab National Forest | Williams | 75 | — | 42 ft |
| Katherine Landing Campground | Lake Mead National Recreation Area | — | — | — | — |
| Katherine Landing RV Park | Lake Mead National Recreation Area | — | — | — | — |
| Kellner Group Campground | Tonto National Forest | Globe | 1 | — | 15 ft |
| Kendrick Cabin | Coconino National Forest Recreation | Flagstaff | 1 | — | 40 ft |
| Kent Springs Cabin | Coronado National Forest | Nogales | 1 | 1 | — |
| Kentucky Camp Cabin And Headquarters Building | Coronado National Forest | Nogales | 1 | 1 | — |
| Knoll Lake Campground | Coconino National Forest Recreation | — | — | — | — |
| Lake Havasu Shoreline Sites | Bureau of Land Management | Lake Havasu City | — | — | — |
| Lakeview Campground (AZ) | Coconino National Forest Recreation | Flagstaff | 30 | — | 50 ft |
| Larry Forbis Overnight Group Site | Tonto National Forest | Mesa | 3 | — | — |
| Lees Ferry Campground | Glen Canyon National Recreation Area | Marble Canyon | — | — | — |
| Lewis Canyon | Apache-Sitgreaves National Forest | Lakeside | 1 | — | 45 ft |
| Little Elden Springs Horsecamp | Coconino National Forest Recreation | — | 15 | — | 40 ft |
| Lockett Meadow Campground | Coconino National Forest Recreation | — | — | — | — |
| Long Valley Group Campground | Coconino National Forest Recreation | Happy Jack | 1 | — | — |
| Lower Tonto Creek | Tonto National Forest | — | 9 | — | — |
| Lower Twilight Group Site | Coronado National Forest | Safford | 1 | — | 40 ft |
| Lower Wolf Creek Campground | Prescott National Forest | — | — | — | — |
| Luna Lake | Apache-Sitgreaves National Forest | — | 32 | — | 192 ft |
| Lynx Campground | Prescott National Forest | Prescott | 35 | — | 35 ft |
| Manzanita. | Coconino National Forest Recreation | Sedona | 14 | — | — |
| Margies Cove West Campground | Bureau of Land Management | Phoenix | — | — | — |
| Mather Campground | Grand Canyon National Park | Grand Canyon | 288 | — | 30 ft |
| Mesquite (AZ) | Tonto National Forest | Scottsdale | 1 | — | — |
| Mingus Mountain Campground and Group Site | Prescott National Forest | Camp Verde | 28 | — | 99 ft |
| Mogollon Campground | Apache-Sitgreaves National Forest | Overgaard | 26 | — | 32 ft |
| Molino | Coronado National Forest | Tucson | 1 | — | 22 ft |
| Moqui Group Campground | Coconino National Forest Recreation | Happy Jack | 3 | — | — |
| North Rim Campground (AZ) | Grand Canyon National Park | North Rim | 87 | — | 40 ft |
| Oleary Group Site | Coconino National Forest Recreation | Coconino | 3 | — | 35 ft |
| Owl Creek Campground | Bureau of Land Management | Safford | — | — | — |
| Painted Rock Petroglyph Campground | Lower Sonoran Field Office | Gila Bend | 62 | — | — |
| Painted Rock Petroglyph Site and Campground | Lower Sonoran Field Office | Gila Bend | — | — | — |
| Palisades Ranger Residence Cabin | Coronado National Forest | Tucson | 1 | 1 | 20 ft |
| Peppersauce | Coronado National Forest | Oracle | 1 | — | 22 ft |
| Pine Flat Campground West | Coconino National Forest Recreation | — | 54 | 3 | 36 ft |
| Pinegrove | Coconino National Forest Recreation | — | 46 | — | 42 ft |
| Playground Group | Prescott National Forest | Camp Verde | 1 | — | 40 ft |
| Ponderosa (Az) | Tonto National Forest | Payson | 51 | — | 130 ft |
| Portal Bunkhouse | Coronado National Forest | Douglas | 1 | 1 | 20 ft |
| Portal Ccc House | Coronado National Forest | Douglas | 1 | 1 | 20 ft |
| Potato Patch Campground | Prescott National Forest | Camp Verde | 41 | 12 | 40 ft |
| Promontory Pit Road Campground | Apache-Sitgreaves National Forest | — | — | — | — |
| Rainbow (Az) | Apache-Sitgreaves National Forest | — | 153 | — | 180 ft |
| Reef Townsite Group Area | Coronado National Forest | Hereford | 1 | — | — |
| Reynolds Creek Group Camp (ID) | Idaho Panhandle National Forests | — | 1 | — | — |
| Reynolds Creek Group Campground | Tonto National Forest | Payson | 1 | — | 21 ft |
| Riggs Lake | Coronado National Forest | — | 1 | — | 40 ft |
| Rim Campground | Apache-Sitgreaves National Forest | Overgaard | 26 | — | 32 ft |
| Riverside Campground (AZ) | Tonto National Forest | — | 1 | — | — |
| Riverview Campground | Gila Box Riparian National Conservation Area | Safford | — | — | — |
| Rock Bluff Group Site | Coronado National Forest | Hereford | 1 | — | — |
| Rock Crossing Campground (AZ) | Coconino National Forest Recreation | Happy Jack | 35 | — | 35 ft |
| Rose Canyon | Coronado National Forest | — | 30 | — | — |
| Sabino Canyon Recreation Area Cactus Ramada 1 | Coronado National Forest | Tucson | — | — | — |
| Sabino Canyon Recreation Area Cactus Ramada 2 | Coronado National Forest | Tucson | — | — | — |
| Saguaro National Park Wilderness Permits | Saguaro National Park | Tucson | 21 | — | — |
| Schoolhouse Campground (AZ) | Tonto National Forest | Roosevelt | 40 | — | 50 ft |
| Sharp Creek | Tonto National Forest | Payson | 20 | — | 120 ft |
| Shaw House | Coronado National Forest | Pearce | 1 | 1 | — |
| Showers Point Group Site | Coronado National Forest | — | 3 | — | — |
| Sinkhole Campground | Apache-Sitgreaves National Forest | Overgaard | 13 | — | 35 ft |
| Sollers Cabin (AZ) | Coronado National Forest | Tucson | 1 | 1 | — |
| Spillway (Az) | Apache-Sitgreaves National Forest | — | 24 | — | 45 ft |
| Spring Valley Cabin & Bunkhouse | Kaibab National Forest | Williams | 1 | 1 | 22 ft |
| Stockton Pass | Coronado National Forest | Safford | 1 | — | 40 ft |
| Sunset View Campground | Navajo National Monument | Shonto | — | — | — |
| Sycamore Cabin | Prescott National Forest | Camp Verde | 1 | 1 | — |
| Temple Bar Campground | Lake Mead National Recreation Area | Boulder City | — | — | — |
| Temple Bar RV Park | Lake Mead National Recreation Area | — | — | — | — |
| Thumb Butte | Prescott National Forest | Prescott | — | — | — |
| TIMBER CAMP RECREATION AREA and GROUP CAMPGROUNDS | Tonto National Forest | Globe | 15 | — | 45 ft |
| Tortilla Campground | Tonto National Forest | Mesa | 76 | — | 32 ft |
| Trailer Village RV Park - South Rim | Grand Canyon National Park | Grand Canyon | — | — | — |
| Treasure Park - East | Coronado National Forest | Safford | 1 | — | 40 ft |
| Treasure Park - North | Coronado National Forest | Safford | 1 | — | 40 ft |
| Turney Gulch Group | Prescott National Forest | Prescott | 1 | — | 35 ft |
| Tusayan - Montane | Kaibab National Forest | Grand Canyon | 160 | — | 45 ft |
| Twin Peaks Campground | Organ Pipe Cactus National Monument | Ajo | 208 | — | 45 ft |
| Upper Arcadia | Coronado National Forest | Safford | 2 | — | 40 ft |
| Upper Hospital Flat Group Site | Coronado National Forest | Safford | 1 | — | 40 ft |
| Upper Tonto Creek | Tonto National Forest | Payson | 6 | — | — |
| Upper Twilight Group Site | Coronado National Forest | Safford | 1 | — | 40 ft |
| Upper Wolf Creek Group | Prescott National Forest | Prescott | 1 | — | 35 ft |
| Virgin River Canyon Recreation Area | Virgin River Canyon Recreation Area (P) | Littlefield | 81 | — | 130 ft |
| Wahweap Campground & RV Park | Glen Canyon National Recreation Area | Page | — | — | — |
| WHITE HORSE LAKE Campground | Kaibab National Forest | Williams | 88 | — | 50 ft |
| White Spar Campground | Prescott National Forest | Prescott | 41 | — | 60 ft |
| Whitetail Campground | Coronado National Forest | — | 5 | 5 | 26 ft |
| Wild Cow Springs Campground | Bureau of Land Management | Kingman | — | — | — |
| Wild Cow Springs Campground | Bureau of Land Management | Kingman | — | — | — |
| Willow Beach Campground | Lake Mead National Recreation Area | — | — | — | — |
| Willow Beach RV Park | Lake Mead National Recreation Area | — | — | — | — |
| Windy Hill Campground | Tonto National Forest | Roosevelt | 137 | — | 45 ft |
| Windy Point Campground | Bureau of Land Management | Kingman | — | — | — |
| Winn | Apache-Sitgreaves National Forest | — | 63 | — | 99 ft |
| Woods Canyon Lake Group | Apache-Sitgreaves National Forest | — | 1 | — | 99 ft |
| Yavapai Campground | Prescott National Forest | Prescott | 21 | 1 | 40 ft |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.