Oregon: 40+ ft
183 campgrounds in Oregon. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Pine Meadows Campground | Cottage Grove Lake | Cottage Grove | 94 | — | 105 ft | 81 |
| Sandbeach Campground - Sand Lake Recreation Area | Siuslaw National Forest | Hebo | 81 | — | 40 ft | 78 |
| Diamond Lake | Umpqua National Forest | Idleyld Park | 230 | — | 75 ft | 73 |
| Horsfall | Siuslaw National Forest | Reedsport | 70 | — | 52 ft | 65 |
| Schwarz Park | Dorena Lake | Cottage Grove | 64 | — | 114 ft | 64 |
| Sutton Campground | Siuslaw National Forest | Florence | 80 | 24 | 111 ft | 58 |
| Farewell Bend Campground | Rogue River-Siskiyou National Forest | Prospect | 56 | — | 40 ft | 56 |
| Sunset - Lake of the Woods (OR) | Fremont-Winema National Forest | Klamath Falls | 57 | 4 | 65 ft | 55 |
| East Dunes Campground - Sand Lake Recreation Area | Siuslaw National Forest | Cloverdale | 61 | — | 40 ft | 49 |
| Paulina Lake Campground | Deschutes National Forest | — | 66 | — | 90 ft | 42 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 41 |
| Waxmyrtle Campground | Siuslaw National Forest | Reedsport | 54 | — | 85 ft | 41 |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | — | 60 ft | 38 |
| Horsfall Sand Camping | Siuslaw National Forest | Reedsport | 36 | — | 100 ft | 36 |
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | — | 72 ft | 33 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 33 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 33 |
| Horsfall Beach | Siuslaw National Forest | Reedsport | 34 | — | 61 ft | 31 |
| Lagoon Campground | Siuslaw National Forest | Reedsport | 37 | — | 85 ft | 30 |
| Mazama Village Campground | Crater Lake National Park | Crater Lake | 216 | 17 | 50 ft | 29 |
| Gull Point Campground | Deschutes National Forest | Bend | 80 | — | 40 ft | 29 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 28 |
| Alder Dune | Siuslaw National Forest | Florence | 39 | — | 75 ft | 28 |
| Blackberry | Siuslaw National Forest | Tidewater | 32 | — | 120 ft | 28 |
| Umpqua Sand Camping | Siuslaw National Forest | Reedsport | 27 | — | 100 ft | 27 |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | — | 60 ft | 26 |
| Spring | Deschutes National Forest | Crescent | 62 | — | 40 ft | 25 |
| Hauser Sand Camping | Siuslaw National Forest | Reedsport | 25 | — | 100 ft | 25 |
| Reservoir Campground | Deschutes National Forest | Bend | 24 | — | 125 ft | 24 |
| Loon Lake Recreation Site | Bureau of Land Management | Reedsport | 51 | — | 86 ft | 23 |
| Sheep Bridge | Deschutes National Forest | Bend | 23 | — | 40 ft | 22 |
| Union Creek Campground | Wallowa Whitman National Forest | Baker City | 59 | 55 | 60 ft | 21 |
| Hoover Campground | Willamette National Forest | — | 35 | — | 99 ft | 21 |
| Walton Lake | Ochoco National Forest & Crooked River National Grassland | Prineville | 32 | — | 70 ft | 21 |
| Susan Creek Campground | North Umpqua Wild and Scenic River | Roseburg | 29 | — | 96 ft | 20 |
| Haystack Campground (East Shore) | Ochoco National Forest & Crooked River National Grassland | Prineville | 26 | — | 140 ft | 20 |
| Cold Springs Campground (Or) | Deschutes National Forest | Sisters | 22 | — | 156 ft | 20 |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | — | 90 ft | 19 |
| Driftwood | Siuslaw National Forest | Reedsport | 67 | — | 61 ft | 19 |
| Paradise Campground (OR) | Willamette National Forest | Blue River | 59 | — | 80 ft | 19 |
| Tillicum Beach Campground (OR) | Siuslaw National Forest | Waldport | 58 | 19 | 66 ft | 19 |
| Clackamas Lake | Mt. Hood National Forest | — | 44 | — | 120 ft | 19 |
| Spinreel | Siuslaw National Forest | Reedsport | 36 | — | 61 ft | 19 |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | — | 88 ft | 19 |
| Jack Creek Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 19 |
| Cape Perpetua | Siuslaw National Forest | Yachats | 38 | — | 60 ft | 18 |
| West Winds Campground - Sand Lake Recreation Area | Siuslaw National Forest | Cloverdale | 18 | — | 40 ft | 18 |
| Rock Creek Campground (Deschutes National Forest, OR) | Deschutes National Forest | Bend | 32 | — | 40 ft | 17 |
| Spinreel Sand Camping | Siuslaw National Forest | Reedsport | 17 | — | 100 ft | 17 |
| Lava Lake Campground | Deschutes National Forest | Bend | 43 | — | 40 ft | 16 |
| Bluebill Campground | Siuslaw National Forest | Reedsport | 18 | — | 85 ft | 16 |
| Prairie Campground | Deschutes National Forest | — | 17 | — | 40 ft | 16 |
| Siltcoos Sand Camping | Siuslaw National Forest | Reedsport | 16 | — | 100 ft | 16 |
| Eel Creek Campground | Siuslaw National Forest | Reedsport | 49 | — | 54 ft | 15 |
| Little Crater Campground | Deschutes National Forest | — | 47 | — | 40 ft | 15 |
| Link Creek | Deschutes National Forest | Sisters | 33 | — | 50 ft | 15 |
| Southshore at Detroit Lake - Willamette (OR) | Willamette National Forest | — | 28 | — | 99 ft | 15 |
| East Davis Campground | Deschutes National Forest | Crescent | 19 | — | 40 ft | 15 |
| Cold Water Cove - Willamette NF (OR) | Willamette National Forest | — | 33 | — | 99 ft | 14 |
| Doe Point Campground | Rogue River-Siskiyou National Forest | Prospect | 30 | — | 72 ft | 14 |
| Yukwah Campground | Willamette National Forest | — | 20 | — | 99 ft | 14 |
| South Jetty Sand Camping | Siuslaw National Forest | Reedsport | 14 | — | 100 ft | 14 |
| Cinder Hill Campground | Deschutes National Forest | — | 106 | — | 85 ft | 13 |
| Tyee Campground - Umpqua River | North Umpqua Wild and Scenic River | Roseburg | 15 | — | 80 ft | 13 |
| Graham Corral Horse Campground | Deschutes National Forest | Sisters | 13 | — | 40 ft | 13 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 12 |
| Lepage Park | John Day Lock and Dam, Lake Umatilla | Rufus | 41 | 21 | 56 ft | 12 |
| South Shore | Deschutes National Forest | Sisters | 37 | — | 40 ft | 12 |
| Trout Creek Campground - Willamette (OR) | Willamette National Forest | — | 24 | — | 115 ft | 12 |
| Whitefish Horse Camp | Deschutes National Forest | Crescent | 17 | — | 50 ft | 12 |
| Olallie on McKenzie Highway - Willamette (OR) | Willamette National Forest | — | 16 | — | 99 ft | 12 |
| Bull Bend Campground | Deschutes National Forest | Bend | 12 | — | 40 ft | 12 |
| Big Lake | Willamette National Forest | — | 48 | — | 78 ft | 11 |
| East Lake Campground | Deschutes National Forest | — | 27 | — | 40 ft | 11 |
| Humbug Campground | Willamette National Forest | — | 21 | — | 99 ft | 11 |
| Chief Paulina Horse Camp | Deschutes National Forest | — | 14 | — | 50 ft | 11 |
| Wild Mare Horse Camp | Siuslaw National Forest | Reedsport | 14 | — | 61 ft | 11 |
| Cultus Corral Horse Camp | Deschutes National Forest | Bend | 11 | — | 40 ft | 11 |
| Willow Prairie Horsecamp | Rogue River-Siskiyou National Forest | Butte Falls | 11 | — | 40 ft | 11 |
| Perry South Campground | Deschutes National Forest | Culver | 54 | — | 50 ft | 10 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 10 |
| Lone Pine Group Campground | North Umpqua Wild and Scenic River | Idleyld Park | 11 | — | 100 ft | 10 |
| Quinn River Campground | Deschutes National Forest | Bend | 40 | — | 40 ft | 9 |
| Quinn Meadow Horse Camp | Deschutes National Forest | Bend | 26 | — | 40 ft | 9 |
| Contorta Flat Campground | Deschutes National Forest | Crescent | 18 | — | 40 ft | 9 |
| Trail Bridge | Willamette National Forest | — | 34 | — | 88 ft | 8 |
| Whiskey Springs Campground | Rogue River-Siskiyou National Forest | Prospect | 34 | — | 40 ft | 8 |
| Fish Lake Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 20 | — | 60 ft | 8 |
| Gorge Campground | Deschutes National Forest | Sisters | 17 | — | 40 ft | 8 |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | — | 17 | — | 40 ft | 8 |
| Whispering Falls Campground | Willamette National Forest | — | 14 | — | 81 ft | 8 |
| Eagleview Group Campground | North Umpqua Wild and Scenic River | Oakland | 10 | — | 64 ft | 8 |
| Spring Drive Rv Campground | Mt. Hood National Forest | Maupin | 8 | 8 | 50 ft | 8 |
| Packard Creek | Willamette National Forest | — | 38 | — | 45 ft | 7 |
| Smiling River Campground | Deschutes National Forest | Sisters | 35 | — | 50 ft | 7 |
| Santiam Flats Campground | Willamette National Forest | — | 29 | — | 75 ft | 7 |
| Breitenbush Campground | Willamette National Forest | — | 28 | — | 51 ft | 7 |
| South Umpqua Falls Campground | Umpqua National Forest | Tiller | 20 | — | 65 ft | 7 |
| Big Meadows Horse Camp | Willamette National Forest | — | 10 | — | 99 ft | 7 |
| Fourbit Ford Campground | Rogue River-Siskiyou National Forest | Prospect | 7 | — | 40 ft | 7 |
| Blue Bay | Deschutes National Forest | Sisters | 24 | — | 50 ft | 6 |
| South Twin Lake Campground | Deschutes National Forest | Bend | 21 | — | 40 ft | 6 |
| Alder Glen Recreation Site | Nestucca River Recreation Area | Salem | 11 | — | 90 ft | 6 |
| Scout Lake | Deschutes National Forest | — | 10 | — | 40 ft | 6 |
| Crescent Creek Campground | Deschutes National Forest | Crescent | 9 | — | 40 ft | 6 |
| Three Creeks Meadow Campground | Deschutes National Forest | Sisters | 9 | — | 50 ft | 6 |
| West South Twin Campground | Deschutes National Forest | Bend | 23 | — | 40 ft | 5 |
| Little Lava Lake | Deschutes National Forest | Bend | 16 | — | 40 ft | 5 |
| Indian Ford Campground | Deschutes National Forest | Sisters | 13 | — | 50 ft | 5 |
| Monty Campground | Deschutes National Forest | Estacada | 12 | — | 90 ft | 5 |
| Horse Creek Campground | Siuslaw National Forest | — | 11 | — | 60 ft | 5 |
| Fall River Campground | Deschutes National Forest | Bend | 10 | — | 40 ft | 5 |
| Lower Canyon Creek Campground | Deschutes National Forest | Sisters | 5 | — | 40 ft | 5 |
| North Waldo | Willamette National Forest | Oakridge | 41 | — | 50 ft | 4 |
| RIVERSIDE AT DETROIT (Willamette National Forest, OR) | Willamette National Forest | — | 37 | — | 46 ft | 4 |
| Trapper Creek Campground | Deschutes National Forest | Crescent | 28 | — | 40 ft | 4 |
| Pioneer Ford Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 4 |
| Mckenzie Bridge | Willamette National Forest | Coburg | 18 | — | 70 ft | 4 |
| Lost Creek | Mt. Hood National Forest | — | 14 | — | 40 ft | 4 |
| Mallard Marsh Campground | Deschutes National Forest | Bend | 14 | — | 40 ft | 4 |
| Rock Creek Campground (OR) | Siuslaw National Forest | Florence | 14 | — | 45 ft | 4 |
| Frissell Crossing Campground | Willamette National Forest | McKenzie Bridge | 11 | — | 50 ft | 4 |
| Boulder Creek Campground | Umpqua National Forest | Tiller | 7 | — | 50 ft | 4 |
| Sevenmile | Willamette National Forest | — | 5 | — | 70 ft | 4 |
| Union Creek Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 76 | 3 | 40 ft | 3 |
| Shadow Bay | Willamette National Forest | Oakridge | 55 | — | 40 ft | 3 |
| North Arm Campground (Timothy Lake, OR) | Mt. Hood National Forest | — | 19 | — | 45 ft | 3 |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | — | 40 ft | 3 |
| North Davis Creek Campground | Deschutes National Forest | Bend | 14 | — | 40 ft | 3 |
| Joe Graham Horse Campground | Mt. Hood National Forest | — | 13 | — | 40 ft | 3 |
| Sheep Springs Horse Camp | Deschutes National Forest | Sisters | 11 | — | 50 ft | 3 |
| Allingham Campground | Deschutes National Forest | — | 10 | — | 40 ft | 3 |
| Cougar Crossing Campground | Willamette National Forest | Blue River | 10 | — | 40 ft | 3 |
| North Fork Campground (Or) | Rogue River-Siskiyou National Forest | Prospect | 9 | — | 50 ft | 3 |
| Newberry Group Camp Site | Deschutes National Forest | — | 3 | — | 40 ft | 3 |
| Little Cultus Campground | Deschutes National Forest | Bend | 28 | — | 40 ft | 2 |
| Elkhorn Valley Recreation Site | Bureau of Land Management | Lyons | 23 | — | 49 ft | 2 |
| Yellowbottom Recreation Site | Quartzville Creek Wild and Scenic River | Salem | 21 | — | 70 ft | 2 |
| North Twin Lake Campground | Deschutes National Forest | Bend | 19 | — | 40 ft | 2 |
| House Rock Campground | Willamette National Forest | — | 16 | — | 65 ft | 2 |
| Slide Creek | Willamette National Forest | Blue River | 15 | — | 90 ft | 2 |
| Tahkenitch Landing | Siuslaw National Forest | Reedsport | 15 | — | 40 ft | 2 |
| Tollgate | Mt. Hood National Forest | — | 13 | — | 40 ft | 2 |
| Sharps Creek Recreation Site | Bureau of Land Management | Springfield | 12 | — | 40 ft | 2 |
| Fan Creek Recreation Site | Nestucca River Recreation Area | Salem | 10 | — | 50 ft | 2 |
| Dovre Recreation Site | Nestucca River Recreation Area | Salem | 9 | — | 50 ft | 2 |
| Trout Farm Campground | Malheur National Forest | Prairie City | 6 | — | 45 ft | 2 |
| Wyeth Campground - Deschutes | Deschutes National Forest | Bend | 5 | — | 40 ft | 2 |
| Contorta Point Group Camp | Deschutes National Forest | Crescent | 2 | — | 40 ft | 2 |
| Ogden Group | Deschutes National Forest | — | 2 | — | 40 ft | 2 |
| Black Canyon Campground (Willamette National Forest, OR) | Willamette National Forest | Coburg | 72 | — | 44 ft | 1 |
| Poole Creek | Umpqua National Forest | Idleyld Park | 61 | — | 45 ft | 1 |
| Thielsen View Campground | Umpqua National Forest | Idleyld Park | 61 | — | 40 ft | 1 |
| Cultus Lake Campground | Deschutes National Forest | Bend | 53 | — | 40 ft | 1 |
| Crescent Lake Campground | Deschutes National Forest | — | 44 | — | 40 ft | 1 |
| Delta | Willamette National Forest | Blue River | 38 | — | 60 ft | 1 |
| Rock Creek Campground (Mt. Hood National Forest, OR) | Mt. Hood National Forest | — | 32 | — | 40 ft | 1 |
| Islet Campground | Willamette National Forest | Oakridge | 31 | — | 43 ft | 1 |
| Tahkenitch Campground | Siuslaw National Forest | Reedsport | 24 | — | 50 ft | 1 |
| South Campground - Hosmer Lake (OR) | Deschutes National Forest | Bend | 23 | — | 40 ft | 1 |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | — | 55 ft | 1 |
| Ice Cap Campground | Willamette National Forest | — | 20 | — | 45 ft | 1 |
| Sunset Cove Campground | Deschutes National Forest | Crescent | 20 | — | 40 ft | 1 |
| Elk Lake Campground | Deschutes National Forest | Bend | 19 | — | 40 ft | 1 |
| Driftwood Campground - Deschutes | Deschutes National Forest | Sisters | 18 | — | 40 ft | 1 |
| French Pete Campground | Willamette National Forest | Blue River | 16 | — | 42 ft | 1 |
| Lost Lake - Willamette (OR) | Willamette National Forest | — | 15 | — | 50 ft | 1 |
| Big River | Deschutes National Forest | Bend | 13 | — | 40 ft | 1 |
| Big Lake West Campground | Willamette National Forest | — | 11 | — | 40 ft | 1 |
| Three Creeks Lake Campground | Deschutes National Forest | Sisters | 11 | — | 40 ft | 1 |
| Soda Creek Campground | Deschutes National Forest | Bend | 10 | — | 40 ft | 1 |
| Point Campground - Deschutes | Deschutes National Forest | Bend | 9 | — | 40 ft | 1 |
| Lake Harriet Campground | Mt. Hood National Forest | Lake Harriet | 8 | — | 40 ft | 1 |
| Wickiup Campground | Malheur National Forest | John Day | 6 | — | 50 ft | 1 |
| Three C Rock Campground | Umpqua National Forest | Tiller | 5 | — | 55 ft | 1 |
| Simax Group Camp | Deschutes National Forest | Crescent | 4 | 1 | 40 ft | 1 |
| Big Elk Guard Station | Rogue River-Siskiyou National Forest | Butte Falls | 1 | 1 | 40 ft | 1 |
| Fox Creek Group Camp | Willamette National Forest | — | 1 | — | 40 ft | 1 |
| Lodgepole Guard Station | Rogue River-Siskiyou National Forest | Butte Falls | 1 | — | 40 ft | 1 |
| Magone Lake | Malheur National Forest | John Day | 1 | — | 50 ft | 1 |
| Red Diamond Campground | Willamette National Forest | Coburg | 1 | — | 60 ft | 1 |
| River Edge | Siuslaw National Forest | Alsea | 1 | — | 40 ft | 1 |
| Short Creek Guard Station | Malheur National Forest | Prairie City | 1 | — | 60 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.