Arkansas: 40+ ft
83 campgrounds in Arkansas. Campgrounds with at least one site whose listed maximum vehicle length is 40 feet or more. This is not the same as a park-wide RV length limit; confirm the site on Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | sites 40+ ft |
|---|---|---|---|---|---|---|
| Dam Site(Greers Ferry) | Greers Ferry Lake | Heber Springs | 211 | 131 | 99 ft | 191 |
| Maumelle | Arkansas River - Murray Lock and Dam | Little Rock | 135 | 135 | 100 ft | 133 |
| Kirby Landing | Lake Greeson | Kirby | 105 | 105 | 75 ft | 104 |
| Choctaw | Greers Ferry Lake | Clinton | 106 | 85 | 99 ft | 94 |
| Heber Springs | Greers Ferry Lake | Heber Springs | 114 | 105 | 99 ft | 91 |
| Old Highway 25 | Greers Ferry Lake | Tumbling Shoals | 96 | 80 | 89 ft | 77 |
| Jefferson Ridge | Dierks Lake | Dierks | 84 | 84 | 124 ft | 77 |
| Aux Arc | Ozark Lake | Ozark | 85 | 82 | 86 ft | 73 |
| Shiloh | Greers Ferry Lake | Greers Ferry | 82 | 53 | 84 ft | 71 |
| Shouse Ford | Degray Lake | Arkadelphia | 100 | 100 | 75 ft | 69 |
| John F Kennedy | Greers Ferry Lake | Heber Springs | 67 | 67 | 80 ft | 65 |
| Sugar Loaf | Greers Ferry Lake | Higden | 70 | 55 | 88 ft | 64 |
| Dam - Quarry | Norfork Lake | Mountain Home | 69 | 69 | 64 ft | 57 |
| Devils Fork | Greers Ferry Lake | Greers Ferry | 55 | 55 | 77 ft | 55 |
| Iron Mountain | Degray Lake | Arkadelphia | 68 | 68 | 85 ft | 50 |
| Alpine Ridge | Degray Lake | Arkadelphia | 48 | 48 | 65 ft | 48 |
| Narrows (Ar) | Greers Ferry Lake | Greers Ferry | 57 | 57 | 99 ft | 46 |
| Shoal Bay | Dardanelle Lake | New Blaine | 77 | 77 | 82 ft | 45 |
| Merrisach Lake | Arkansas River - Wilbur D. Mills Pool | Tichnor | 67 | 66 | 103 ft | 45 |
| Toad Suck | Arkansas River - Toad Suck Ferry Pool | Bigelow | 47 | 47 | 85 ft | 45 |
| Point Cedar | Degray Lake | Arkadelphia | 62 | 42 | 76 ft | 44 |
| Cottonshed Park (Ar) | Millwood Lake | Mineral Springs | 44 | 44 | 75 ft | 44 |
| Edgewood | Degray Lake | Arkadelphia | 50 | 50 | 84 ft | 43 |
| Buffalo Point | Buffalo National River | Yelville | 108 | 82 | 65 ft | 41 |
| Cranfield Park | Norfork Lake | Mountain Home | 69 | 66 | 60 ft | 39 |
| Piney Bay | Dardanelle Lake | London | 91 | 86 | 80 ft | 37 |
| Charlton Recreation Area | Ouachita National Forest | Royal | 48 | 20 | 80 ft | 37 |
| Springhill | John Paul Hammerschmidt Lake | Barling | 45 | 41 | 113 ft | 35 |
| Waveland Park | Blue Mountain Lake | Havana | 51 | 51 | 70 ft | 34 |
| Old Post Road | Dardanelle Lake | Russellville | 41 | 41 | 83 ft | 34 |
| Arlie Moore | Degray Lake | Arkadelphia | 87 | 87 | 60 ft | 33 |
| Clear Creek - Ozark Lake (AR) | Ozark Lake | Alma | 38 | 28 | 56 ft | 33 |
| Oak Grove (AR) | Dequeen Lake | De Queen | 36 | 36 | 122 ft | 33 |
| Robinson Point | Norfork Lake | Mountain Home | 96 | 96 | 60 ft | 32 |
| Tar Camp | Arkansas River - Pool 5 | Pine Bluff | 45 | 45 | 98 ft | 31 |
| Cricket Creek | Table Rock Lake | Omaha | 36 | 36 | 80 ft | 31 |
| Cherokee (Arkansas River) | Arkansas River - Rockefeller Lake | Morrilton | 31 | 31 | 50 ft | 31 |
| Pendleton Bend | Arkansas River - Wilbur D. Mills Pool | Dumas | 31 | 31 | 115 ft | 31 |
| Lakeview Park | Bull Shoals Lake | Lakeview | 70 | 70 | 42 ft | 30 |
| Notrebes Bend Park | Arkansas River - Wilbur D. Mills Pool | Tichnor | 30 | 30 | 50 ft | 30 |
| Cove Lake Recreation Area | Ozark-St. Francis National Forests | Paris | 36 | — | 68 ft | 29 |
| Big Coon Creek | Gillham Lake | Gillham | 32 | 32 | 77 ft | 29 |
| Outlet Area | Blue Mountain Lake | Havana | 38 | 38 | 72 ft | 28 |
| Cove Creek (AR) | Greers Ferry Lake | Quitman | 48 | 28 | 77 ft | 26 |
| Pine Ridge | Dequeen Lake | De Queen | 37 | 26 | 84 ft | 26 |
| Carter Cove | Nimrod Lake | Plainview | 33 | 33 | 75 ft | 26 |
| Cossatot Reefs | Gillham Lake | Gillham | 30 | 30 | 68 ft | 26 |
| White Cliffs Park | Millwood Lake | Ben Lomand | 25 | 25 | 60 ft | 25 |
| Rising Star | Arkansas River - Pool 3 | Pine Bluff | 24 | 24 | 97 ft | 24 |
| Cowhide Cove | Lake Greeson | Murfreesboro | 49 | 49 | 48 ft | 23 |
| Bidwell Point Park | Norfork Lake | Gamaliel | 48 | 48 | 70 ft | 23 |
| Quarry Cove | Nimrod Lake | Plainview | 30 | 30 | 80 ft | 23 |
| Bellah Mine | Dequeen Lake | Gillham | 24 | 24 | 120 ft | 22 |
| Wilbur D. Mills | Arkansas River - Wilbur D. Mills Pool | Dumas | 21 | 21 | 60 ft | 21 |
| Willow Beach | Arkansas River - Terry Lock and Dam | Pine Bluff | 21 | 21 | 84 ft | 21 |
| Parker Creek | Lake Greeson | Murfreesboro | 60 | 57 | 50 ft | 20 |
| Hill Creek | Greers Ferry Lake | Edgemont | 26 | 21 | 75 ft | 20 |
| Sunlight Bay | Nimrod Lake | Plainview | 28 | 28 | 72 ft | 19 |
| Dam Area | Lake Greeson | Murfreesboro | 24 | 18 | 65 ft | 18 |
| River Road | Nimrod Lake | Plainview | 20 | 20 | 78 ft | 13 |
| Horseshoe Bend (Dierks Lake) | Dierks Lake | Dierks | 12 | 12 | 45 ft | 12 |
| Lead Hill | Bull Shoals Lake | Diamond City | 62 | 62 | 50 ft | 11 |
| Lost Bridge North | Beaver Lake | Garfield | 49 | 49 | 68 ft | 10 |
| Cherokee Campground (AR) | Greers Ferry Lake | Greers Ferry | 30 | 16 | 64 ft | 10 |
| Panther Bay Park | Norfork Lake | — | 14 | 14 | 64 ft | 10 |
| Little Coon Creek Park | Gillham Lake | Grannis | 10 | 10 | 70 ft | 10 |
| Horseshoe Bend (Beaver Lake) | Beaver Lake | Rogers | 184 | 184 | 53 ft | 9 |
| Self Creek | Lake Greeson | Kirby | 72 | 41 | 50 ft | 9 |
| Gulpha Gorge Campground | Hot Springs National Park | Hot Springs | 40 | 40 | 60 ft | 9 |
| Highway 125 Park Bull Shoals | Bull Shoals Lake | Peel | 37 | 37 | 50 ft | 9 |
| Little Pines Campground | Ouachita National Forest | Waldron | 9 | 9 | 65 ft | 8 |
| Caddo Drive | Degray Lake | Arkadelphia | 71 | 71 | 58 ft | 7 |
| Dam Site Lake Campground | Beaver Lake | Eureka Springs | 44 | 44 | 82 ft | 6 |
| Little Fir | Lake Ouachita | — | 29 | 29 | 40 ft | 6 |
| Rocky Branch Campground | Beaver Lake | Rogers | 39 | 39 | 82 ft | 5 |
| Oakland Park | Bull Shoals Lake | Oakland | 30 | 30 | 45 ft | 5 |
| Dam Site River (Beaver Lake) | Beaver Lake | Eureka Springs | 58 | 58 | 78 ft | 4 |
| Gamaliel | Norfork Lake | Gamaliel | 63 | 63 | 40 ft | 2 |
| Hickory Creek Park (AR) | Beaver Lake | Lowell | 61 | 61 | 92 ft | 2 |
| Henderson Park | Norfork Lake | Mountain Home | 29 | 29 | 50 ft | 2 |
| Lost Bridge South | Beaver Lake | Garfield | 36 | 36 | 45 ft | 1 |
| Erbie Campground | Buffalo National River | Marble Falls | 31 | — | 42 ft | 1 |
| Tucker Hollow Park | Bull Shoals Lake | Lead Hill | 28 | 28 | 42 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.