Iowa federal campgrounds
45 campgrounds, 42 reservable on Recreation.gov. Data Source: Recreation.gov.
- Electric hookups
- 50-amp
- Full hookup
- 40+ ft
- 50+ ft
- 60+ ft
- Pull-through
- Accessible sites
- Waterfront
- Group camps
- Tent-only
- First-come
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| Acorn Valley | Saylorville Lake | Johnston | 85 | 30 | 82 ft |
| Bob Shetler Picnic Area | Saylorville Lake | Johnston | — | — | — |
| Bob Shetler Recreation Area | Saylorville Lake | Johnston | 67 | 67 | 62 ft |
| Bridgeview (Rathbun Lake) | Rathbun Lake | Centerville | 103 | 94 | 58 ft |
| Buck Creek (Rathbun Lake) | Rathbun Lake | Centerville | 42 | 42 | — |
| Bulger's Hollow Recreation Area | Mississippi River - Pools 11-22 | Clinton | 24 | — | — |
| Cherry Glen Campground | Saylorville Lake | Johnston | 125 | 125 | 53 ft |
| Cherry Glen Picnic | Saylorville Lake | Johnston | — | — | — |
| Clarks Ferry | Mississippi River - Pools 11-22 | Montpelier | 42 | 42 | 70 ft |
| Cottonwood Campground (Ia) | Coralville Lake | Iowa City | 11 | — | — |
| Cottonwood Recreation Area | Saylorville Lake | Johnston | — | — | — |
| East Overlook Day Use Area | Coralville Lake | Iowa City | — | — | — |
| Elk Rock Campground and Boat Ramp | Lake Red Rock | Knoxville | — | — | — |
| Fifield (Ia) | Lake Red Rock | Pella | — | — | — |
| Howell Station | Lake Red Rock | Pella | 135 | 135 | 80 ft |
| Island View (Rathbun Lake) | Rathbun Lake | Mystic Iowa | 188 | 188 | 145 ft |
| Ivans | Lake Red Rock | Knoxville | 20 | 20 | 60 ft |
| Lake View Recreation Area (Saylorville) | Saylorville Lake | Johnston | — | — | — |
| Linder Point Campground | Coralville Lake | Iowa City | 14 | 14 | 85 ft |
| Miner'S Retreat Enclosed Shelter (Ia) | Lake Red Rock | Knoxville | — | — | — |
| North Overlook Camp | Lake Red Rock | Pella | 49 | 43 | 84 ft |
| North Overlook Picnic Shelter (Ia) | Lake Red Rock | Knoxville | — | — | — |
| North Tailwater Picnic Shelter | Lake Red Rock | Pella | — | — | — |
| Oak Grove Picnic Area | Saylorville Lake | Johnston | — | — | — |
| Prairie Flower Recreation Area | Saylorville Lake | Johnston | 252 | 252 | 85 ft |
| Prairie Ridge (Rathbun Lake) | Rathbun Lake | Centerville | 55 | 54 | 75 ft |
| Roberts Creek East Campground | Lake Red Rock | Knoxville | — | — | — |
| Roberts Creek West Campground | Lake Red Rock | Knoxville | — | — | — |
| Sandpiper Recreation Area | Saylorville Lake | Johnston | — | — | — |
| Sandy Beach Camp | Coralville Lake | Solon | 56 | 48 | 66 ft |
| Shady Creek | Mississippi River - Pools 11-22 | Muscatine | 53 | 51 | 92 ft |
| South Overlook (Ia) | Lake Red Rock | Knoxville | — | — | — |
| South Tailwater Picnic Shelter | Lake Red Rock | Knoxville | — | — | — |
| Sugar Bottom Campground | Coralville Lake | Solon | 234 | 220 | 89 ft |
| Sugar Bottom Day Use Area | Coralville Lake | Solon | — | — | — |
| Tailwater East Campground | Coralville Lake | Iowa City | 22 | 22 | 68 ft |
| Tailwater West Campground | Coralville Lake | Iowa City | 22 | 20 | 69 ft |
| Tailwater West Day Use Area | Coralville Lake | Iowa City | — | — | — |
| Turkey Creek Day Use Area | Coralville Lake | Iowa City | — | — | — |
| Wallashuck | Lake Red Rock | Pella | 79 | 79 | 71 ft |
| Walnut Ridge Recreation Area | Saylorville Lake | Johnston | — | — | — |
| West Overlook Campground | Coralville Lake | Iowa City | 89 | 89 | 73 ft |
| West Overlook Day Use Area | Coralville Lake | Iowa City | — | — | — |
| Whitebreast Camp | Lake Red Rock | Knoxville | 126 | 126 | 65 ft |
| Whitebreast Point Shelter (Ia) | Lake Red Rock | Knoxville | — | — | — |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.