Kansas federal campgrounds
59 campgrounds, 59 reservable on Recreation.gov. Data Source: Recreation.gov.
- Electric hookups
- 50-amp
- Full hookup
- 40+ ft
- 50+ ft
- 60+ ft
- Pull-through
- Accessible sites
- Waterfront
- Group camps
- Tent-only
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| Arrow Rock | Melvern Lake | Lebo | 33 | 19 | 78 ft |
| Bloomington Beach | Clinton Lake | Lawrence | — | — | — |
| Bloomington East | Clinton Lake | Lawrence | 305 | 184 | 100 ft |
| Bloomington West | Clinton Lake | Lawrence | 1 | 1 | — |
| Canning Creek | Council Grove Lake | Council Grove | 42 | 41 | 120 ft |
| Carbolyn Park | Pomona Lake | Vassar | 26 | 22 | 55 ft |
| Card Creek | Elk City Lake | Cherryvale | 19 | 15 | 89 ft |
| Cherryvale Park | Big Hill Lake | Cherryvale | 24 | 24 | 68 ft |
| Coeur D'Alene | Melvern Lake | Melvern | 48 | 33 | 100 ft |
| Cottonwood Point | Marion Reservoir | Marion | 167 | 156 | 70 ft |
| Curtis Creek | Milford Lake | Junction City | 66 | 56 | 80 ft |
| Dam Site | John Redmond Reservoir | Burlington | 21 | 20 | — |
| Damsite - Fall River Lake | Fall River Lake | Fall River | 33 | 28 | 85 ft |
| Downstream Point | Big Hill Lake | Cherryvale | — | — | — |
| East Rolling Hills Park (Ks) | Milford Lake | Junction City | — | — | — |
| Farnum Creek | Milford Lake | Junction City | 51 | 46 | — |
| French Creek | Marion Reservoir | Marion | 20 | 20 | 55 ft |
| Hillsboro Cove | Marion Reservoir | Marion | 52 | 52 | 50 ft |
| Hillsdale Lake Visitor Center | Hillsdale Lake | Paola | — | — | — |
| Kanza View | Council Grove Lake | Council Grove | 4 | — | — |
| Kit Carson | Council Grove Lake | — | 11 | 10 | — |
| Longview | Perry Lake | Perry | 2 | 1 | 50 ft |
| Lucas Park | Wilson Lake | Sylvan Grove | 93 | 71 | 148 ft |
| Marion Cove | Marion Reservoir | Marion | 17 | — | 45 ft |
| Michigan Valley | Pomona Lake | Vassar | 78 | 52 | 114 ft |
| Minooka Park | Wilson Lake | Sylvan Grove | 146 | 118 | 107 ft |
| Mound Valley | Big Hill Lake | Cherryvale | 84 | 74 | 90 ft |
| Neosho Park | Council Grove Lake | — | 8 | 8 | 50 ft |
| North Overlook Park (Ks) | Milford Lake | Junction City | — | — | — |
| North Richey Cove | Council Grove Lake | — | — | — | — |
| Old Town | Perry Lake | Perry | 38 | 32 | 96 ft |
| Outlet (Pomona Lake) | Pomona Lake | Vassar | 28 | 28 | 65 ft |
| Outlet Channel | Elk City Lake | Independence | 14 | 7 | — |
| Outlet Park (Ks) | Milford Lake | Junction City | — | — | — |
| Outlet Park (Tuttle Creek Lake) | Tuttle Creek Lake | Manhattan | — | — | — |
| Outlet(Melvern) | Melvern Lake | Melvern | 137 | 137 | 80 ft |
| Overlook (Ks) | Big Hill Lake | Cherryvale | — | — | — |
| Overlook Park | Clinton Lake | Lawrence | — | — | — |
| Perry | Perry Lake | Perry | — | — | — |
| Richey Cove | Council Grove Lake | Council Grove | 39 | 39 | 95 ft |
| Riverside (Ks) | Kanopolis Lake | Marquette | 29 | 20 | 80 ft |
| Riverside East | John Redmond Reservoir | Burlington | 41 | 41 | — |
| Riverside West | John Redmond Reservoir | Burlington | 25 | 25 | 60 ft |
| Rock Creek (Ks) | Perry Lake | Perry | 79 | 59 | 100 ft |
| Rockhaven Park Campground and Equestrian Area | Clinton Lake | Lawrence | 24 | 12 | 75 ft |
| Santa Fe Trail | Council Grove Lake | Council Grove | 33 | 32 | 102 ft |
| School Creek Camground | Milford Lake | Junction City | 39 | — | 60 ft |
| Slough Creek | Perry Lake | Perry | 173 | 126 | 72 ft |
| Stockdale | Tuttle Creek Lake | Manhattan | 12 | 12 | 135 ft |
| Sylvan Park | Wilson Lake | Sylvan Grove | 26 | 25 | 137 ft |
| Timber Creek Park | Milford Lake | Junciton City | 21 | — | 48 ft |
| Timber Hill Park | Big Hill Lake | — | 20 | — | 30 ft |
| Turkey Point | Melvern Lake | Osage City | 49 | 36 | 65 ft |
| Tuttle Creek Cove | Tuttle Creek Lake | Manhattan | 39 | 39 | 90 ft |
| Venango Park | Kanopolis Lake | Marquette | 124 | 90 | 65 ft |
| West Rolling Hills | Milford Lake | Junction City | 65 | 53 | 165 ft |
| Whitehall Bay | Fall River Lake | Fall River | 30 | 29 | 93 ft |
| Wolf Creek (Ks) | Pomona Lake | Vassar | 56 | 40 | 55 ft |
| Woodridge Park | Clinton Lake | Lawrence | 66 | — | — |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.