Federal campgrounds with waterfront sites
1,098 campgrounds nationwide. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
By state
- Oregon168 campgrounds
- California111 campgrounds
- Washington78 campgrounds
- Montana71 campgrounds
- Colorado43 campgrounds
- Idaho42 campgrounds
- Michigan42 campgrounds
- Utah41 campgrounds
- Alaska37 campgrounds
- Arkansas37 campgrounds
- Georgia35 campgrounds
- Texas35 campgrounds
- North Carolina24 campgrounds
- Oklahoma24 campgrounds
- Tennessee24 campgrounds
- Wisconsin24 campgrounds
- Missouri22 campgrounds
- Wyoming22 campgrounds
- Florida19 campgrounds
- Kentucky19 campgrounds
- Kansas16 campgrounds
- Minnesota16 campgrounds
- Mississippi15 campgrounds
- Virginia14 campgrounds
- Arizona13 campgrounds
- Illinois11 campgrounds
- New Mexico11 campgrounds
- Maryland10 campgrounds
- Pennsylvania10 campgrounds
- West Virginia9 campgrounds
- Massachusetts7 campgrounds
- North Dakota6 campgrounds
- South Carolina6 campgrounds
- Alabama5 campgrounds
- Nevada5 campgrounds
- Iowa4 campgrounds
- Louisiana4 campgrounds
- New York4 campgrounds
- South Dakota4 campgrounds
- New Jersey3 campgrounds
- Indiana2 campgrounds
- Maine2 campgrounds
- Hawaii1 campgrounds
- Nebraska1 campgrounds
- Vermont1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Cape Point Campground | Cape Hatteras National Seashore | North Carolina | 200 | — | 50 ft | 200 |
| Julian Price Campground | Blue Ridge Parkway | North Carolina | 192 | — | 92 ft | 192 |
| Alley Spring | Ozark National Scenic Riverways | Missouri | 162 | 28 | 64 ft | 162 |
| Assateague Island National Seashore Campground | Assateague Island National Seashore | Maryland | 159 | — | 66 ft | 159 |
| Voyageurs National Park Camping Permits | Voyageurs National Park | Minnesota | 160 | — | — | 158 |
| Windy Hill Campground | Tonto National Forest | Arizona | 137 | — | 45 ft | 137 |
| Cholla Campground | Tonto National Forest | Arizona | 133 | — | 55 ft | 133 |
| Ocracoke Campground | Cape Hatteras National Seashore | North Carolina | 135 | — | 48 ft | 131 |
| Big Spring | Ozark National Scenic Riverways | Missouri | 133 | 28 | 76 ft | 131 |
| Boulder Beach Campground | Lake Mead National Recreation Area | Nevada | 130 | — | — | 130 |
| Cottonwood Point | Marion Reservoir | Kansas | 167 | 156 | 70 ft | 128 |
| Frisco Campground | Cape Hatteras National Seashore | North Carolina | 124 | — | 49 ft | 124 |
| Oregon Inlet Campground | Cape Hatteras National Seashore | North Carolina | 242 | 87 | 47 ft | 116 |
| R Shaefer Heard | West Point Lake | Georgia | 117 | 117 | 100 ft | 102 |
| Robinson Point | Norfork Lake | Arkansas | 96 | 96 | 60 ft | 96 |
| Buckhorn Creek | Lake O' The Pines | Texas | 95 | 57 | 135 ft | 95 |
| Left Tailrace | Lake Sharpe | South Dakota | 91 | 79 | 89 ft | 91 |
| Mammoth Cave Backcountry Camping | Mammoth Cave National Park | Kentucky | 94 | — | — | 81 |
| Alley Creek Camp | Lake O' The Pines | Texas | 80 | 50 | 80 ft | 80 |
| Twin Lakes (Sc) | Hartwell Lake | South Carolina | 100 | 100 | 62 ft | 79 |
| Hernando Point Campground | Arkabutla Lake | Mississippi | 81 | 81 | 100 ft | 79 |
| Burnt Corral Campground | Tonto National Forest | Arizona | 79 | — | 32 ft | 79 |
| Springfield | Hartwell Lake | South Carolina | 79 | 79 | 60 ft | 75 |
| South Abutment Campground | Arkabutla Lake | Mississippi | 75 | 75 | 85 ft | 75 |
| Coneross Park | Hartwell Lake | South Carolina | 106 | 94 | 60 ft | 71 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.