Arizona: Waterfront
13 campgrounds in Arizona. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Windy Hill Campground | Tonto National Forest | Roosevelt | 137 | — | 45 ft | 137 |
| Cholla Campground | Tonto National Forest | Roosevelt | 133 | — | 55 ft | 133 |
| Burnt Corral Campground | Tonto National Forest | Roosevelt | 79 | — | 32 ft | 79 |
| Schoolhouse Campground (AZ) | Tonto National Forest | Roosevelt | 40 | — | 50 ft | 40 |
| Frazier Horse Campground | Tonto National Forest | Roosevelt | 8 | — | 40 ft | 8 |
| Kaibab Lake Sites And Group Areas | Kaibab National Forest | Williams | 75 | — | 42 ft | 7 |
| Big Springs Cabin Site | Kaibab National Forest | Fredonia | 7 | 7 | 15 ft | 7 |
| Upper Tonto Creek | Tonto National Forest | Payson | 6 | — | — | 6 |
| WHITE HORSE LAKE Campground | Kaibab National Forest | Williams | 88 | — | 50 ft | 5 |
| Spillway (Az) | Apache-Sitgreaves National Forest | — | 24 | — | 45 ft | 3 |
| Christopher Creek | Tonto National Forest | Payson | 44 | 1 | 22 ft | 2 |
| Frazier Group Campground | Tonto National Forest | Roosevelt | 1 | — | 45 ft | 1 |
| Reynolds Creek Group Campground | Tonto National Forest | Payson | 1 | — | 21 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.