Montana: Waterfront
71 campgrounds in Montana. Sites listed as lakefront, riverfront, oceanfront, island or springs, or campgrounds whose records list waterfront, lake, river or beach access. “Waterfront” is not listed for every site that sits near water.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | waterfront sites |
|---|---|---|---|---|---|---|
| Hellgate Campground | Canyon Ferry Lake | Helena | 72 | 3 | 120 ft | 58 |
| Big Larch Campground | Lolo National Forest | Seeley Lake | 53 | — | 51 ft | 53 |
| Devil's Elbow Campground | Hauser Lake | Helena | 43 | — | 60 ft | 43 |
| McGillivray Campground (MT) | Kootenai National Forest | Libby | 39 | — | 40 ft | 39 |
| White Earth Campground | Canyon Ferry Lake | Helena | 36 | 1 | — | 36 |
| White Sandy Campground | Hauser Lake | Helena | 26 | 1 | 50 ft | 26 |
| Hood Creek Campground | Custer Gallatin National Forest | — | 24 | — | 45 ft | 24 |
| Log Gulch Campground | Chain of Lakes | — | 69 | 1 | — | 23 |
| Court Sheriff Campground | Canyon Ferry Lake | Helena | 47 | — | 100 ft | 22 |
| Red Mountain (MT) | Dillion | Dillon | 18 | — | 80 ft | 18 |
| Holter Dam Campground | Chain of Lakes | Wolf Creek | 17 | — | 65 ft | 17 |
| Big Creek Campground (Flathead National Forest, MT) | Flathead National Forest | — | 23 | — | 48 ft | 15 |
| Trapper Springs (MT) | Dillion | Dillon | 15 | — | 60 ft | 15 |
| Greek Creek Campground | Custer Gallatin National Forest | — | 14 | — | — | 14 |
| Parkside | Custer Gallatin National Forest | Red Lodge | 28 | — | 50 ft | 13 |
| Moose Creek Flat Campground | Custer Gallatin National Forest | — | 13 | — | — | 13 |
| Lonesomehurst Campground | Custer Gallatin National Forest | — | 27 | 15 | 45 ft | 11 |
| Madison River (MT) | Beaverhead-Deerlodge National Forest | Ennis | 11 | — | 30 ft | 11 |
| Yaak River Campground (MT) | Kootenai National Forest | Troy | 45 | — | 30 ft | 10 |
| Cascade | Custer Gallatin National Forest | Red Lodge | 29 | — | 40 ft | 10 |
| Riverside Campground | Canyon Ferry Lake | Helena | 28 | — | 40 ft | 10 |
| Sloway Campground (MT) | Lolo National Forest | Superior | 28 | — | 60 ft | 10 |
| Holter Lake Campground | Chain of Lakes | Wolf Creek | 52 | — | 33 ft | 9 |
| Dunn Creek Campground | Libby Dam and Lake Koocanusa | Libby | 13 | — | — | 9 |
| Philipsburg Bay Campground | Beaverhead-Deerlodge National Forest | — | 34 | 4 | — | 8 |
| River Point Lolo Campground (MT) | Lolo National Forest | Seeley Lake | 27 | — | 56 ft | 8 |
| Murray Bay Campground (Mt) | Flathead National Forest | West Yellowstone | 20 | — | 60 ft | 8 |
| Lost Johnny Point Campground | Flathead National Forest | Hungry Horse | 21 | — | 49 ft | 7 |
| Greenough Lake | Custer Gallatin National Forest | Red Lodge | 18 | — | 60 ft | 7 |
| Blackwell Flats Campground | Libby Dam and Lake Koocanusa | Libby | 7 | — | — | 7 |
| Cliff Point (MT) | Beaverhead-Deerlodge National Forest | Ennis | 7 | — | 16 ft | 7 |
| Tally Lake Campground | Flathead National Forest | Whitefish | 40 | — | 60 ft | 5 |
| Basin Montana Campground | Custer Gallatin National Forest | Red Lodge | 29 | — | 45 ft | 5 |
| Emery Bay Campground | Flathead National Forest | Martin City | 28 | — | 99 ft | 5 |
| Wade Lake (MT) | Beaverhead-Deerlodge National Forest | Ennis | 25 | — | 24 ft | 5 |
| Dorr Skeels Campground | Kootenai National Forest | Troy | 8 | — | — | 5 |
| Lakeside Lolo Campground (MT) | Lolo National Forest | Seeley Lake | 5 | — | 58 ft | 5 |
| Limber Pine | Custer Gallatin National Forest | Red Lodge | 12 | — | 60 ft | 4 |
| Spring Gulch | Bitterroot National Forest | Sula | 11 | — | 65 ft | 4 |
| Seeley Lake Lolo Campground (MT) | Lolo National Forest | Seeley Lake | 29 | — | 64 ft | 3 |
| Jo Bonner Campground | Canyon Ferry Lake | Helena | 17 | — | 100 ft | 3 |
| Fales Flat Campground | Bitterroot National Forest | Darby | 3 | — | 50 ft | 3 |
| Rexford Bench | Kootenai National Forest | Eureka | 54 | — | 50 ft | 2 |
| Woodbine Campground | Custer Gallatin National Forest | Nye | 43 | — | 90 ft | 2 |
| Sheridan | Custer Gallatin National Forest | Red Lodge | 9 | — | 33 ft | 2 |
| Alexander Creek Campground | Libby Dam and Lake Koocanusa | Libby Montana | 2 | — | — | 2 |
| Axolotl Cabin | Axolotl Lakes | — | 1 | 1 | — | 1 |
| Ben Rover Cabin | Flathead National Forest | Hungry Horse | 1 | — | 50 ft | 1 |
| Boomtown Shelter | Fort Peck Project | Fort Peck | 1 | 1 | 40 ft | 1 |
| Bull River Pavilion | Kootenai National Forest | Trout Creek | 1 | 1 | 60 ft | 1 |
| Challenge Cabin | Flathead National Forest | Hungry Horse | 1 | — | — | 1 |
| Crystal Lake Group Campsite | Helena-Lewis and Clark National Forest | White Sulphur Springs | 1 | — | — | 1 |
| East Fork Cabin | Bitterroot National Forest | Sula | 1 | 1 | 45 ft | 1 |
| Fairview Ranger Station | Kootenai National Forest | Libby | 1 | — | — | 1 |
| Ford Cabin | Flathead National Forest | Hungry Horse | 1 | — | 20 ft | 1 |
| Henneberry House | Dillion | Dillon | 1 | 1 | 24 ft | 1 |
| Hilltop Campground (MT) | Beaverhead-Deerlodge National Forest | Ennis | 1 | — | — | 1 |
| Indian Meadows Guard Station | Helena-Lewis and Clark National Forest | Lincoln | 1 | — | — | 1 |
| Lake Inez Point 6 (Group Camp Site) | Lolo National Forest | Seeley Lake | 1 | — | 20 ft | 1 |
| Ninko Cabin | Flathead National Forest | Hungry Horse | 1 | — | — | 1 |
| Notch Cabin | Beaverhead-Deerlodge National Forest | Ennis | 1 | — | — | 1 |
| Perch Point 1 & 2 | Fort Peck Project | Fort Peck | 1 | 1 | 40 ft | 1 |
| Riverside Campground (Mt) | Flathead National Forest | Hungry Horse | 1 | — | 50 ft | 1 |
| Schnaus Cabin | Flathead National Forest | Hungry Horse | 1 | — | 50 ft | 1 |
| Twogood Cabin | Bitterroot National Forest | Sula | 1 | — | — | 1 |
| Upper Ford Cabin Rental | Kootenai National Forest | Troy | 1 | — | — | 1 |
| West Fork Madison Campground | Beaverhead-Deerlodge National Forest | Ennis | 1 | — | — | 1 |
| Whitetail Yurt | Kootenai National Forest | Troy | 1 | — | 35 ft | 1 |
| Woods Cabin | Bitterroot National Forest | Darby | 1 | — | 20 ft | 1 |
| Wurtz Cabin | Flathead National Forest | Hungry Horse | 1 | — | 50 ft | 1 |
| Zips Place Cabin | Flathead National Forest | Hungry Horse | 1 | 1 | 20 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.