Federal campgrounds with group sites
1,109 campgrounds nationwide. Campsites whose Recreation.gov type includes “group” (group standard, group tent, group RV, group shelter and similar).
By state
- California193 campgrounds
- Utah154 campgrounds
- Oregon88 campgrounds
- Idaho72 campgrounds
- Arizona61 campgrounds
- Washington61 campgrounds
- Colorado56 campgrounds
- Montana48 campgrounds
- Texas41 campgrounds
- New Mexico27 campgrounds
- Missouri23 campgrounds
- North Carolina23 campgrounds
- Wyoming23 campgrounds
- Kansas20 campgrounds
- Michigan19 campgrounds
- Virginia19 campgrounds
- Arkansas17 campgrounds
- Oklahoma17 campgrounds
- Tennessee15 campgrounds
- Georgia12 campgrounds
- Maryland10 campgrounds
- Wisconsin9 campgrounds
- Florida8 campgrounds
- Nevada8 campgrounds
- Pennsylvania8 campgrounds
- Illinois7 campgrounds
- Kentucky7 campgrounds
- Minnesota7 campgrounds
- South Carolina7 campgrounds
- West Virginia7 campgrounds
- Iowa6 campgrounds
- Alaska5 campgrounds
- Mississippi5 campgrounds
- South Dakota5 campgrounds
- Maine4 campgrounds
- North Dakota4 campgrounds
- New Jersey3 campgrounds
- New Hampshire2 campgrounds
- Ohio2 campgrounds
- Alabama1 campgrounds
- Hawaii1 campgrounds
- Indiana1 campgrounds
- Massachusetts1 campgrounds
- Nebraska1 campgrounds
- New York1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | group sites |
|---|---|---|---|---|---|---|
| Sylvania Wilderness Backcountry Camping | Ottawa National Forest | Michigan | 50 | — | — | 50 |
| Broken Arrow Campground | Umpqua National Forest | Oregon | 265 | — | 72 ft | 32 |
| Apache Trout Campground | Apache-Sitgreaves National Forest | Arizona | 64 | 31 | 80 ft | 26 |
| Blackhawk | Uinta-Wasatch-Cache National Forest | Utah | 38 | — | 45 ft | 23 |
| Holiday (Georgia) | West Point Lake | Georgia | 130 | 110 | 83 ft | 19 |
| Canyon View Group Sites | Sequoia & Kings Canyon National Parks | California | 16 | — | 18 ft | 16 |
| Crystal Springs Campground Mid-Sized Group Sites | Sequoia & Kings Canyon National Parks | California | 14 | — | 18 ft | 14 |
| Pinnacles Campground | Pinnacles National Park | California | 134 | 34 | 75 ft | 13 |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Oregon | 26 | — | — | 13 |
| Indian Cove Group | Joshua Tree National Park | California | 13 | — | 24 ft | 13 |
| Osceola Vista Campground | White Mountain National Forest | New Hampshire | 12 | — | 40 ft | 12 |
| Colter Bay Campground | Grand Teton National Park | Wyoming | 341 | 12 | 50 ft | 11 |
| Rocky Mountain National Park Glacier Basin Campground | Rocky Mountain National Park | Colorado | 150 | — | 35 ft | 11 |
| Camp 9 | Sequoia National Forest | California | 79 | — | 40 ft | 11 |
| Kaibab Lake Sites And Group Areas | Kaibab National Forest | Arizona | 75 | — | 42 ft | 11 |
| Red Bluff Campground | Mark Twain National Forest | Missouri | 60 | 58 | 60 ft | 11 |
| Bowery Creek | Fishlake National Forest | Utah | 41 | — | 99 ft | 11 |
| Barnes Field Campground | White Mountain National Forest | New Hampshire | 11 | — | 40 ft | 11 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 10 |
| Wilderness Road Campground | Cumberland Gap National Historical Park | Virginia | 151 | 43 | 50 ft | 10 |
| Boulder Lake | Chequamegon-Nicolet NF | Wisconsin | 99 | 23 | 190 ft | 10 |
| WHITE HORSE LAKE Campground | Kaibab National Forest | Arizona | 88 | — | 50 ft | 10 |
| Poole Knobs | J Percy Priest Lake | Tennessee | 78 | 47 | 40 ft | 10 |
| Rabbit Valley | McInnis Canyons National Conservation Area | Colorado | 77 | — | 60 ft | 10 |
| Chippewa | Chequamegon-Nicolet NF | Wisconsin | 73 | 17 | — | 10 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.