Idaho: Group camps
72 campgrounds in Idaho. Campsites whose Recreation.gov type includes “group” (group standard, group tent, group RV, group shelter and similar).
| Campground | Managed by | Nearest city | Sites | Electric | Max length | group sites |
|---|---|---|---|---|---|---|
| Willow Flat Campground | Caribou-Targhee National Forest | Duck Creek | 54 | — | 75 ft | 6 |
| Stanley Lake Campground | Sawtooth National Forest | — | 39 | — | 52 ft | 5 |
| Huckleberry Campground | Coeur d'Alene Lake | Calder | 31 | 31 | — | 3 |
| Emigration Campground | Caribou-Targhee National Forest | Montpelier | 26 | — | 58 ft | 3 |
| Summit View Campground | Caribou-Targhee National Forest | Duck Creek | 21 | — | 60 ft | 3 |
| Paris Springs Campground | Caribou-Targhee National Forest | Duck Creek | 12 | — | 50 ft | 3 |
| Thompson Flat | Sawtooth National Forest | Burley | 11 | — | 60 ft | 3 |
| Porcupine Springs | Sawtooth National Forest | Burley | 7 | — | 30 ft | 3 |
| Big Elk | Caribou-Targhee National Forest | — | 3 | — | 50 ft | 3 |
| Hot Springs | Boise National Forest | Emmett | 3 | — | 99 ft | 3 |
| Silver Creek Campground | Boise National Forest | Garden Valley | 57 | — | 50 ft | 2 |
| Bull Trout | Boise National Forest | Lowman | 38 | — | 85 ft | 2 |
| Cold Springs Campground - Payette NF (ID) | Payette National Forest | — | 32 | — | 24 ft | 2 |
| Baumgartner Campground | Sawtooth National Forest | Fairfield | 31 | — | 76 ft | 2 |
| Upper Payette Lake Campground | Payette National Forest | Mccall | 21 | — | — | 2 |
| Grayback | Boise National Forest | Idaho City | 14 | — | 85 ft | 2 |
| Dog Creek (Id) | Boise National Forest | Mountain Home | 13 | — | 40 ft | 2 |
| McFarland Campground | Salmon Field Office (BLM) | Salmon | 9 | — | — | 2 |
| Williams Lake Campground | Salmon Field Office (BLM) | Salmon | 9 | — | — | 2 |
| Elks Flat Campground | Boise National Forest | Mountain Home | 2 | — | 50 ft | 2 |
| Park Creek (Idaho) | Boise National Forest | Lowman | 2 | — | 60 ft | 2 |
| Wilderness Gateway | Nez Perce-Clearwater National Forests | — | 70 | — | 99 ft | 1 |
| Kalispell Island Boat-In Campground | Idaho Panhandle National Forests | Priest River | 52 | — | — | 1 |
| Dent Acres | Dworshak Reservoir | Orofino | 51 | 51 | 35 ft | 1 |
| Buffalo (Idaho) | Caribou-Targhee National Forest | Island Park | 49 | 18 | 60 ft | 1 |
| Beaver Creek (Idaho) | Idaho Panhandle National Forests | — | 42 | — | 60 ft | 1 |
| Riverside (Id - Targhee) | Caribou-Targhee National Forest | — | 35 | — | 40 ft | 1 |
| Shoreline | Boise National Forest | Cascade | 33 | — | 99 ft | 1 |
| Bartoo Island Boat-In Campground | Idaho Panhandle National Forests | Priest River | 25 | — | — | 1 |
| Falls Campground | Caribou-Targhee National Forest | — | 25 | — | 120 ft | 1 |
| Warm River | Caribou-Targhee National Forest | Ashton | 24 | 1 | 45 ft | 1 |
| Buttermilk | Caribou-Targhee National Forest | Island Park | 21 | 1 | 50 ft | 1 |
| Devils Elbow | Idaho Panhandle National Forests | — | 20 | — | 100 ft | 1 |
| Stoddard Creek Campground | Caribou-Targhee National Forest | Dubois | 20 | — | 40 ft | 1 |
| Cloverleaf Campground | Caribou-Targhee National Forest | Montpelier | 19 | — | 40 ft | 1 |
| Beauty Creek Campground | Idaho Panhandle National Forests | Coeur d'Alene | 18 | — | 44 ft | 1 |
| Porcupine (Id) | Caribou-Targhee National Forest | Duck Creek | 17 | — | 32 ft | 1 |
| Bell Bay Campground | Idaho Panhandle National Forests | Harrison | 16 | — | 43 ft | 1 |
| Big Springs - Caribou | Caribou-Targhee National Forest | Pocatello | 16 | — | 70 ft | 1 |
| Antelope (Boise National Forest, ID) | Boise National Forest | Emmett | 14 | — | 40 ft | 1 |
| Curlew Campground | Caribou-Targhee National Forest | Pocatello | 14 | — | 70 ft | 1 |
| Scout Mountain Campground | Caribou-Targhee National Forest | Pocatello | 14 | — | 70 ft | 1 |
| Bumblebee Campground | Idaho Panhandle National Forests | — | 13 | — | 80 ft | 1 |
| Malad Summit Campground | Caribou-Targhee National Forest | Pocatello | 6 | — | 125 ft | 1 |
| St. Charles Campground | Caribou-Targhee National Forest | Duck Creek | 6 | — | 32 ft | 1 |
| Berlin Flats | Idaho Panhandle National Forests | — | 1 | — | 40 ft | 1 |
| Big Springs Grp. Area - Island Park | Caribou-Targhee National Forest | Island Park | 1 | — | 45 ft | 1 |
| Big Springs Warming Hut | Caribou-Targhee National Forest | Island Park | 1 | 1 | — | 1 |
| Bonanza Ccc Group Campground | Salmon-Challis National Forest | Challis | 1 | — | 45 ft | 1 |
| Chemeketan Campground | Sawtooth National Forest | Stanley | 1 | — | 30 ft | 1 |
| Cold Springs Campground - Boise NF (ID) | Boise National Forest | Emmett | 1 | — | 12 ft | 1 |
| Davis Canyon Campground | Caribou-Targhee National Forest | Duck Creek | 1 | — | 30 ft | 1 |
| Eastside | Boise National Forest | Emmett | 1 | — | 30 ft | 1 |
| Elk Creek Campground (Sawtooth Nf) | Sawtooth National Forest | — | 1 | — | 40 ft | 1 |
| Fish Creek Group Use | Nez Perce-Clearwater National Forests | Grangeville | 1 | — | 20 ft | 1 |
| Glade Creek Campground | Nez Perce-Clearwater National Forests | Kooskia | 1 | — | 24 ft | 1 |
| Hayfork Group Cg | Boise National Forest | Idaho City | 1 | — | 45 ft | 1 |
| Honeysuckle Campground | Idaho Panhandle National Forests | Hyrum | 1 | — | — | 1 |
| Johnson Bar Group Site | Nez Perce-Clearwater National Forests | Kooskia | 1 | — | — | 1 |
| Loristica Group Campground | Salmon-Challis National Forest | Mackay | 1 | — | 25 ft | 1 |
| Mink Creek Group Site Campground | Caribou-Targhee National Forest | Pocatello | 1 | — | 50 ft | 1 |
| NORTH FORK CAMPGROUND - St. CHARLES CANYON | Caribou-Targhee National Forest | Duck Creek | 1 | — | 24 ft | 1 |
| Peace Valley Campground | Boise National Forest | Emmett | 1 | — | 30 ft | 1 |
| Rattlesnake | Boise National Forest | Emmett | 1 | — | 75 ft | 1 |
| Sheep Trail Campground | Sawtooth National Forest | — | 1 | — | 35 ft | 1 |
| South Fork Group Site 5 - Nez Perce NF (ID) | Nez Perce-Clearwater National Forests | Grangeville | 1 | — | — | 1 |
| Steel Creek Group Campground | Caribou-Targhee National Forest | Dubois | 1 | — | — | 1 |
| Table Rock | Caribou-Targhee National Forest | — | 1 | — | 20 ft | 1 |
| Third Creek Group Site | Caribou-Targhee National Forest | Pocatello | 1 | — | 65 ft | 1 |
| Trap Creek Campground | Sawtooth National Forest | — | 1 | — | 30 ft | 1 |
| Twin Creek Campground Group Camping Site | Salmon-Challis National Forest | North Fork | 1 | — | — | 1 |
| Wood River Group Overnight Area (Tent Only) | Sawtooth National Forest | — | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.