Federal campgrounds with tent-only sites
928 campgrounds nationwide. Sites typed as tent-only (with or without electric). Walk-to, hike-to and boat-in sites are not included unless they are also typed tent-only.
By state
- California208 campgrounds
- Oregon86 campgrounds
- Colorado76 campgrounds
- Texas47 campgrounds
- Utah44 campgrounds
- Washington42 campgrounds
- North Carolina29 campgrounds
- Tennessee26 campgrounds
- Arkansas25 campgrounds
- Oklahoma23 campgrounds
- Arizona22 campgrounds
- Georgia22 campgrounds
- Michigan19 campgrounds
- Idaho18 campgrounds
- Montana18 campgrounds
- Missouri17 campgrounds
- Virginia17 campgrounds
- Wyoming16 campgrounds
- New Hampshire14 campgrounds
- Wisconsin13 campgrounds
- Kentucky12 campgrounds
- Florida11 campgrounds
- Minnesota11 campgrounds
- Pennsylvania10 campgrounds
- Maryland9 campgrounds
- Nevada9 campgrounds
- New Mexico9 campgrounds
- South Dakota9 campgrounds
- Alabama7 campgrounds
- Alaska7 campgrounds
- Kansas7 campgrounds
- Mississippi7 campgrounds
- Illinois6 campgrounds
- West Virginia5 campgrounds
- Ohio4 campgrounds
- Indiana3 campgrounds
- Iowa3 campgrounds
- Maine3 campgrounds
- North Dakota3 campgrounds
- Louisiana2 campgrounds
- Nebraska2 campgrounds
- New Jersey2 campgrounds
- New York2 campgrounds
- South Carolina2 campgrounds
- Hawaii1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | tent-only sites |
|---|---|---|---|---|---|---|
| Blackwoods Campground | Acadia National Park | Maine | 281 | — | 35 ft | 221 |
| Mather Campground | Grand Canyon National Park | Arizona | 288 | — | 30 ft | 150 |
| Tuolumne Meadows Campground | Yosemite National Park | California | 290 | — | 35 ft | 142 |
| Cosby Campground | Great Smoky Mountains National Park | Tennessee | 157 | — | 30 ft | 134 |
| Mazama Village Campground | Crater Lake National Park | Oregon | 216 | 17 | 50 ft | 121 |
| Mustang | Benbrook Lake | Texas | 100 | — | — | 100 |
| Julian Price Campground | Blue Ridge Parkway | North Carolina | 192 | — | 92 ft | 91 |
| Live Oak South | Sequoia National Forest | California | 90 | — | 10 ft | 90 |
| Peaks Of Otter Campground | Blue Ridge Parkway | Virginia | 141 | — | 77 ft | 88 |
| Rocky Mountain National Park Glacier Basin Campground | Rocky Mountain National Park | Colorado | 150 | — | 35 ft | 85 |
| Jumbo Rocks Campground | Joshua Tree National Park | California | 119 | — | 45 ft | 74 |
| Oregon Inlet Campground | Cape Hatteras National Seashore | North Carolina | 242 | 87 | 47 ft | 68 |
| Mount Pisgah Campground | Blue Ridge Parkway | North Carolina | 126 | — | 80 ft | 65 |
| Cold Springs Campground (Chickasaw) | Chickasaw National Recreation Area | Oklahoma | 64 | — | 18 ft | 63 |
| Oak Ridge Campground | Prince William Forest Park | Virginia | 99 | — | 32 ft | 62 |
| Camp 4 | Yosemite National Park | California | 62 | — | — | 62 |
| Rancheria | Sierra National Forest | California | 127 | 3 | 71 ft | 60 |
| Greenbelt Campground | Greenbelt Park | Maryland | 157 | — | 45 ft | 57 |
| Zephyr Cove RV & Campground | Lake Tahoe Basin Management Unit | Nevada | 150 | 93 | 50 ft | 57 |
| Sunset Campground (Ca) | Sequoia & Kings Canyon National Parks | California | 149 | — | 47 ft | 56 |
| Putah Canyon Campground- Napa, CA (BOR) | Lake Berryessa | California | 160 | — | — | 54 |
| Black Rock Campground | Joshua Tree National Park | California | 94 | — | 35 ft | 54 |
| Lodgepole Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | California | 201 | — | 42 ft | 53 |
| Salt Springs Recreation Area | National Forests in Florida | Florida | 146 | 94 | 40 ft | 52 |
| Sunset Campground (UT) | Bryce Canyon National Park | Utah | 101 | — | 50 ft | 52 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.