Oregon: Tent-only
86 campgrounds in Oregon. Sites typed as tent-only (with or without electric). Walk-to, hike-to and boat-in sites are not included unless they are also typed tent-only.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | tent-only sites |
|---|---|---|---|---|---|---|
| Mazama Village Campground | Crater Lake National Park | Crater Lake | 216 | 17 | 50 ft | 121 |
| Clackamas Lake | Mt. Hood National Forest | — | 44 | — | 120 ft | 25 |
| Lockaby | Mt. Hood National Forest | — | 29 | — | 26 ft | 24 |
| Fish Creek (Or) | Mt. Hood National Forest | — | 23 | — | — | 21 |
| Stone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 43 | — | — | 20 |
| Kinnikinnick (Laurance Lake) Campground | Mt. Hood National Forest | Hood River | 25 | — | 26 ft | 19 |
| Indian Henry | Mt. Hood National Forest | — | 26 | — | 30 ft | 17 |
| Still Creek | Mt. Hood National Forest | — | 26 | — | 30 ft | 17 |
| Hauser Sand Camping | Siuslaw National Forest | Reedsport | 25 | — | 100 ft | 17 |
| Cave Creek Campground | Oregon Caves National Monument & Preserve | Cave Junction | 17 | — | 20 ft | 17 |
| Rainbow (Or) | Mt. Hood National Forest | — | 17 | — | — | 17 |
| Spinreel Sand Camping | Siuslaw National Forest | Reedsport | 17 | — | 100 ft | 17 |
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 15 |
| Horsfall Sand Camping | Siuslaw National Forest | Reedsport | 36 | — | 100 ft | 15 |
| Lazy Bend | Mt. Hood National Forest | — | 21 | — | 23 ft | 15 |
| Lost Lake - Willamette (OR) | Willamette National Forest | — | 15 | — | 50 ft | 15 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 14 |
| Riverside (Mt. Hood National Forest, OR) | Mt. Hood National Forest | — | 15 | — | 24 ft | 14 |
| Tahkenitch Campground | Siuslaw National Forest | Reedsport | 24 | — | 50 ft | 13 |
| Sherwood Campground | Mt. Hood National Forest | Hood River | 16 | — | 35 ft | 13 |
| Roaring River | Mt. Hood National Forest | — | 14 | — | 20 ft | 13 |
| Whittaker Creek Recreation Site | Siuslaw River SRMA | Springfield | 13 | 1 | — | 13 |
| Cape Perpetua | Siuslaw National Forest | Yachats | 38 | — | 60 ft | 12 |
| Clear Lake (Or) | Mt. Hood National Forest | — | 27 | — | 34 ft | 12 |
| Hebo Lake Campground | Siuslaw National Forest | Hebo | 12 | — | 18 ft | 12 |
| Big Lake West Campground | Willamette National Forest | — | 11 | — | 40 ft | 11 |
| Lund Park Campground | Umpqua National Forest | Cottage Grove | 10 | — | — | 10 |
| Camp Creek | Mt. Hood National Forest | — | 24 | — | 30 ft | 9 |
| Driftwood Campground - Deschutes | Deschutes National Forest | Sisters | 18 | — | 40 ft | 9 |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | — | 17 | — | 40 ft | 9 |
| Broken Bowl | Willamette National Forest | — | 16 | — | — | 9 |
| Ripplebrook | Mt. Hood National Forest | — | 13 | — | 24 ft | 9 |
| Tollgate | Mt. Hood National Forest | — | 13 | — | 40 ft | 9 |
| Jackson Campground On The Applegate River | Rogue River-Siskiyou National Forest | Jacksonville | 12 | — | 25 ft | 9 |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | — | 60 ft | 8 |
| Frog Lake | Mt. Hood National Forest | — | 30 | — | 26 ft | 8 |
| Sunnyside Campground | Willamette National Forest | Blue River | 13 | — | 21 ft | 8 |
| Sunstrip | Mt. Hood National Forest | — | 8 | — | — | 8 |
| Whiskey Springs Campground | Rogue River-Siskiyou National Forest | Prospect | 34 | — | 40 ft | 7 |
| Cold Water Cove - Willamette NF (OR) | Willamette National Forest | — | 33 | — | 99 ft | 7 |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | — | 55 ft | 7 |
| Little Crater Lake | Mt. Hood National Forest | — | 15 | — | 26 ft | 7 |
| Armstrong | Mt. Hood National Forest | — | 11 | — | 26 ft | 7 |
| Pine Rest Campground | Deschutes National Forest | Sisters | 7 | — | 18 ft | 7 |
| Jubilee Lake Campground (OR) | Umatilla National Forest | Walla Walla | 53 | — | — | 6 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 6 |
| Walton Lake | Ochoco National Forest & Crooked River National Grassland | Prineville | 32 | — | 70 ft | 6 |
| Olive Lake Campground (OR) | Umatilla National Forest | Ukiah | 28 | — | — | 6 |
| Elkhorn Valley Recreation Site | Bureau of Land Management | Lyons | 23 | — | 49 ft | 6 |
| Spring | Deschutes National Forest | Crescent | 62 | — | 40 ft | 5 |
| Lava Lake Campground | Deschutes National Forest | Bend | 43 | — | 40 ft | 5 |
| Rock Creek Campground (Mt. Hood National Forest, OR) | Mt. Hood National Forest | — | 32 | — | 40 ft | 5 |
| Blue Pool | Willamette National Forest | — | 24 | — | — | 5 |
| West South Twin Campground | Deschutes National Forest | Bend | 23 | — | 40 ft | 5 |
| North Fork John Day Campground (OR) | Umatilla National Forest | Ukiah | 20 | — | — | 5 |
| Dolly Varden | Willamette National Forest | — | 6 | — | — | 5 |
| Store Gulch Campground | Rogue River-Siskiyou National Forest | cave junction | 5 | — | — | 5 |
| Loon Lake Recreation Site | Bureau of Land Management | Reedsport | 51 | — | 86 ft | 4 |
| Umpqua Sand Camping | Siuslaw National Forest | Reedsport | 27 | — | 100 ft | 4 |
| Contorta Flat Campground | Deschutes National Forest | Crescent | 18 | — | 40 ft | 4 |
| Edson Creek Campground (OR) | Myrtlewood Field Office | North Bend | 36 | — | 24 ft | 3 |
| Magone Lake Campground | Malheur National Forest | John Day | 21 | — | — | 3 |
| Ice Cap Campground | Willamette National Forest | — | 20 | — | 45 ft | 3 |
| Little Falls Campground | Rogue River-Siskiyou National Forest | Cave Junction | 3 | — | — | 3 |
| Eel Creek Campground | Siuslaw National Forest | Reedsport | 49 | — | 54 ft | 2 |
| Big Lake | Willamette National Forest | — | 48 | — | 78 ft | 2 |
| Crescent Lake Campground | Deschutes National Forest | — | 44 | — | 40 ft | 2 |
| Trout Creek Campground - Willamette (OR) | Willamette National Forest | — | 24 | — | 115 ft | 2 |
| Bedrock Campground | Willamette National Forest | — | 23 | — | — | 2 |
| Lookout Campground And Boat Launch - Willamette | Willamette National Forest | Blue River | 20 | — | 30 ft | 2 |
| Pioneer Ford Campground | Deschutes National Forest | Sisters | 19 | — | 40 ft | 2 |
| French Pete Campground | Willamette National Forest | Blue River | 16 | — | 42 ft | 2 |
| Bear Springs Campground | Mt. Hood National Forest | Maupin | 2 | — | 25 ft | 2 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 1 |
| South Shore | Deschutes National Forest | Sisters | 37 | — | 40 ft | 1 |
| Bull Prairie Campground (OR) | Umatilla National Forest | Heppner | 30 | — | — | 1 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 1 |
| Little Lava Lake | Deschutes National Forest | Bend | 16 | — | 40 ft | 1 |
| Siltcoos Sand Camping | Siuslaw National Forest | Reedsport | 16 | — | 100 ft | 1 |
| Tyee Campground - Umpqua River | North Umpqua Wild and Scenic River | Roseburg | 15 | — | 80 ft | 1 |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | — | 40 ft | 1 |
| South Jetty Sand Camping | Siuslaw National Forest | Reedsport | 14 | — | 100 ft | 1 |
| Scout Lake | Deschutes National Forest | — | 10 | — | 40 ft | 1 |
| Wyeth Campground - Deschutes | Deschutes National Forest | Bend | 5 | — | 40 ft | 1 |
| Jim Creek Group Campground | Rogue River-Siskiyou National Forest | Butte Falls | 1 | — | 15 ft | 1 |
| Steamboat Ball Field Group Site | Umpqua National Forest | Glide | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.