Iowa: Accessible sites
12 campgrounds in Iowa. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Linder Point Campground | Coralville Lake | Iowa City | 14 | 14 | 85 ft | 10 |
| Cherry Glen Campground | Saylorville Lake | Johnston | 125 | 125 | 53 ft | 6 |
| Sugar Bottom Campground | Coralville Lake | Solon | 234 | 220 | 89 ft | 4 |
| Howell Station | Lake Red Rock | Pella | 135 | 135 | 80 ft | 2 |
| Acorn Valley | Saylorville Lake | Johnston | 85 | 30 | 82 ft | 2 |
| Prairie Flower Recreation Area | Saylorville Lake | Johnston | 252 | 252 | 85 ft | 1 |
| Island View (Rathbun Lake) | Rathbun Lake | Mystic Iowa | 188 | 188 | 145 ft | 1 |
| West Overlook Campground | Coralville Lake | Iowa City | 89 | 89 | 73 ft | 1 |
| Wallashuck | Lake Red Rock | Pella | 79 | 79 | 71 ft | 1 |
| Bob Shetler Recreation Area | Saylorville Lake | Johnston | 67 | 67 | 62 ft | 1 |
| Clarks Ferry | Mississippi River - Pools 11-22 | Montpelier | 42 | 42 | 70 ft | 1 |
| Tailwater West Campground | Coralville Lake | Iowa City | 22 | 20 | 69 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.