Federal campgrounds with full hookups
74 campgrounds nationwide. Sites Recreation.gov flags with a full-hookup attribute (electric, water and sewer). This flag is listed less often than electric hookups alone.
By state
- Illinois11 campgrounds
- Texas8 campgrounds
- Alabama5 campgrounds
- Kansas5 campgrounds
- Missouri5 campgrounds
- California4 campgrounds
- Pennsylvania4 campgrounds
- Arkansas3 campgrounds
- Georgia3 campgrounds
- Iowa3 campgrounds
- Tennessee3 campgrounds
- Colorado2 campgrounds
- Kentucky2 campgrounds
- Mississippi2 campgrounds
- Oklahoma2 campgrounds
- West Virginia2 campgrounds
- Arizona1 campgrounds
- Idaho1 campgrounds
- Indiana1 campgrounds
- Minnesota1 campgrounds
- Nebraska1 campgrounds
- North Carolina1 campgrounds
- Ohio1 campgrounds
- Oregon1 campgrounds
- Utah1 campgrounds
- Virginia1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | full-hookup sites |
|---|---|---|---|---|---|---|
| Bulltown Camp | Burnsville Lake | West Virginia | 204 | 204 | 98 ft | 126 |
| Tionesta Rec. Area Campground | Tionesta Lake | Pennsylvania | 124 | 124 | 75 ft | 124 |
| Cotton Hill | Walter F. George Lake | Georgia | 101 | 101 | 45 ft | 91 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 75 |
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 65 |
| Defeated Creek Park | Cordell Hull Lake | Tennessee | 148 | 148 | 99 ft | 57 |
| Forrest W. Bo Wood | Lake Shelbyville | Illinois | 135 | 135 | 150 ft | 53 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 51 |
| Dent Acres | Dworshak Reservoir | Idaho | 51 | 51 | 35 ft | 50 |
| Merrill Campground | Lassen National Forest | California | 168 | 117 | 178 ft | 49 |
| Cagle Recreation Area | National Forests and Grasslands in Texas | Texas | 47 | 47 | 60 ft | 47 |
| South Marcum Campground | Rend Lake | Illinois | 160 | 146 | 94 ft | 46 |
| Lithia Springs | Lake Shelbyville | Illinois | 104 | 104 | 100 ft | 37 |
| Cottonwood Point | Marion Reservoir | Kansas | 167 | 156 | 70 ft | 35 |
| Redman Creek Recreation Area | Wappapello Lake | Missouri | 102 | 96 | 80 ft | 35 |
| South Sandusky Campground | Rend Lake | Illinois | 127 | 119 | 99 ft | 34 |
| Gerald Freeman Campground | Sutton Lake | West Virginia | 152 | 107 | 69 ft | 32 |
| Methodist Cove | Harlan County Lake | Nebraska | 89 | 60 | 120 ft | 31 |
| Apache Trout Campground | Apache-Sitgreaves National Forest | Arizona | 64 | 31 | 80 ft | 31 |
| Coles Creek Campground | Carlyle Lake | Illinois | 145 | 145 | 115 ft | 27 |
| Salt Lick Creek | Cordell Hull Lake | Tennessee | 144 | 144 | 106 ft | 27 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 26 |
| Gun Creek | Rend Lake | Illinois | 100 | 100 | 99 ft | 26 |
| Lakeside (Tx) | Hords Creek Lake | Texas | 93 | 93 | 100 ft | 25 |
| Copperas Creek | Proctor Lake | Texas | 69 | 69 | 150 ft | 24 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.