Federal campgrounds with 60-foot or longer pads
900 campgrounds nationwide. Big-rig friendly: a listed maximum vehicle length of 60 feet or more on at least one site. Pad length is not the same as a park-wide RV limit.
By state
- Utah74 campgrounds
- Oregon73 campgrounds
- Arkansas64 campgrounds
- California58 campgrounds
- Colorado52 campgrounds
- Texas52 campgrounds
- Idaho48 campgrounds
- Oklahoma40 campgrounds
- Missouri34 campgrounds
- Kansas31 campgrounds
- Wyoming30 campgrounds
- Montana29 campgrounds
- Washington29 campgrounds
- Kentucky25 campgrounds
- Michigan21 campgrounds
- Iowa18 campgrounds
- Georgia17 campgrounds
- Illinois17 campgrounds
- Arizona16 campgrounds
- Mississippi16 campgrounds
- Minnesota15 campgrounds
- Tennessee15 campgrounds
- South Dakota14 campgrounds
- Alabama13 campgrounds
- Pennsylvania12 campgrounds
- North Carolina11 campgrounds
- Wisconsin11 campgrounds
- Virginia10 campgrounds
- Alaska9 campgrounds
- West Virginia9 campgrounds
- New Mexico8 campgrounds
- North Dakota7 campgrounds
- Nevada5 campgrounds
- South Carolina4 campgrounds
- Florida3 campgrounds
- Ohio3 campgrounds
- Indiana2 campgrounds
- Nebraska2 campgrounds
- Louisiana1 campgrounds
- Maine1 campgrounds
- Maryland1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | sites 60+ ft |
|---|---|---|---|---|---|---|
| Bloomington East | Clinton Lake | Kansas | 305 | 184 | 100 ft | 291 |
| Kiowa Park I | Waurika Lake | Oklahoma | 166 | 166 | 80 ft | 166 |
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 162 |
| Outlet(Melvern) | Melvern Lake | Kansas | 137 | 137 | 80 ft | 134 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 131 |
| Forrest W. Bo Wood | Lake Shelbyville | Illinois | 135 | 135 | 150 ft | 127 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 122 |
| Rocky Creek (Somerville Lake) | Somerville Lake | Texas | 140 | 140 | 111 ft | 119 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 113 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 113 |
| Howell Station | Lake Red Rock | Iowa | 135 | 135 | 80 ft | 109 |
| Baileys Point | Barren River Lake | Kentucky | 215 | 159 | 107 ft | 107 |
| Maumelle | Arkansas River - Murray Lock and Dam | Arkansas | 135 | 135 | 100 ft | 103 |
| Washington Cove | Copan Lake | Oklahoma | 106 | 101 | 75 ft | 101 |
| South Marcum Campground | Rend Lake | Illinois | 160 | 146 | 94 ft | 100 |
| Wallace Creek | Enid Lake | Mississippi | 101 | 101 | 141 ft | 100 |
| Island View (Rathbun Lake) | Rathbun Lake | Iowa | 188 | 188 | 145 ft | 99 |
| Holmes Bend | Green River Lake | Kentucky | 125 | 102 | 99 ft | 97 |
| Chisholm Trail Ridge | Waurika Lake | Oklahoma | 95 | 95 | 60 ft | 95 |
| Osage Cove | Kaw Lake | Oklahoma | 95 | 95 | 60 ft | 92 |
| Salt Lick Creek | Cordell Hull Lake | Tennessee | 144 | 144 | 106 ft | 91 |
| Dam West Campground | Carlyle Lake | Illinois | 108 | 108 | 138 ft | 91 |
| Wax | Nolin River Lake | Kentucky | 107 | 83 | 120 ft | 90 |
| North Sandusky Campground | Rend Lake | Illinois | 97 | 97 | 90 ft | 89 |
| South Sandusky Campground | Rend Lake | Illinois | 127 | 119 | 99 ft | 87 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.