Federal campgrounds with 50-foot or longer pads
1,201 campgrounds nationwide. Campgrounds with at least one site whose listed maximum vehicle length is 50 feet or more. Confirm the specific site and any park length limit before you book.
By state
- California108 campgrounds
- Oregon100 campgrounds
- Utah92 campgrounds
- Arkansas74 campgrounds
- Colorado74 campgrounds
- Idaho67 campgrounds
- Texas64 campgrounds
- Oklahoma52 campgrounds
- Washington48 campgrounds
- Montana43 campgrounds
- Missouri40 campgrounds
- Wyoming40 campgrounds
- Kansas37 campgrounds
- Kentucky31 campgrounds
- Michigan27 campgrounds
- Georgia22 campgrounds
- Arizona20 campgrounds
- Iowa20 campgrounds
- Mississippi19 campgrounds
- South Dakota18 campgrounds
- Tennessee18 campgrounds
- Virginia18 campgrounds
- Illinois17 campgrounds
- North Carolina17 campgrounds
- Minnesota16 campgrounds
- Alabama15 campgrounds
- New Mexico14 campgrounds
- Pennsylvania13 campgrounds
- Wisconsin13 campgrounds
- Alaska11 campgrounds
- West Virginia11 campgrounds
- North Dakota10 campgrounds
- Nevada8 campgrounds
- South Carolina5 campgrounds
- Florida4 campgrounds
- Nebraska3 campgrounds
- Ohio3 campgrounds
- Indiana2 campgrounds
- Louisiana2 campgrounds
- New Hampshire2 campgrounds
- Maine1 campgrounds
- Maryland1 campgrounds
- New York1 campgrounds
Most matching sites
| Campground | Managed by | State | Sites | Electric | Max length | sites 50+ ft |
|---|---|---|---|---|---|---|
| Bloomington East | Clinton Lake | Kansas | 305 | 184 | 100 ft | 303 |
| Shenango Rec Area Campground | Shenango River Lake | Pennsylvania | 328 | 114 | 199 ft | 244 |
| Prairie Flower Recreation Area | Saylorville Lake | Iowa | 252 | 252 | 85 ft | 224 |
| Indian Creek (Mo) | Mark Twain Lake | Missouri | 211 | 191 | 95 ft | 189 |
| Sugar Bottom Campground | Coralville Lake | Iowa | 234 | 220 | 89 ft | 183 |
| Pickensville Cg (Pickensville Al) | Tennessee-Tombigbee Waterway | Alabama | 173 | 173 | 140 ft | 166 |
| Kiowa Park I | Waurika Lake | Oklahoma | 166 | 166 | 80 ft | 166 |
| Ray Behrens | Mark Twain Lake | Missouri | 165 | 165 | 102 ft | 152 |
| Merrill Campground | Lassen National Forest | California | 168 | 117 | 178 ft | 151 |
| Jim Hogg Park | Georgetown Lake | Texas | 147 | 147 | 55 ft | 147 |
| Baileys Point | Barren River Lake | Kentucky | 215 | 159 | 107 ft | 146 |
| Gunter Hill | Alabama River Lakes | Alabama | 140 | 140 | 138 ft | 139 |
| Bulltown Camp | Burnsville Lake | West Virginia | 204 | 204 | 98 ft | 137 |
| Forrest W. Bo Wood | Lake Shelbyville | Illinois | 135 | 135 | 150 ft | 135 |
| Outlet(Melvern) | Melvern Lake | Kansas | 137 | 137 | 80 ft | 134 |
| Slough Creek | Perry Lake | Kansas | 173 | 126 | 72 ft | 133 |
| Bucksaw | Harry S. Truman Lake | Missouri | 146 | 129 | 83 ft | 131 |
| Howell Station | Lake Red Rock | Iowa | 135 | 135 | 80 ft | 131 |
| Island View (Rathbun Lake) | Rathbun Lake | Iowa | 188 | 188 | 145 ft | 130 |
| Mill Creek Camping (Berlin Lake) | Berlin Lake | Ohio | 297 | 102 | 82 ft | 128 |
| Coles Creek Campground | Carlyle Lake | Illinois | 145 | 145 | 115 ft | 128 |
| Dam Site(Greers Ferry) | Greers Ferry Lake | Arkansas | 211 | 131 | 99 ft | 127 |
| South Marcum Campground | Rend Lake | Illinois | 160 | 146 | 94 ft | 123 |
| Coon Creek (Il) | Lake Shelbyville | Illinois | 180 | 180 | 99 ft | 122 |
| Maumelle | Arkansas River - Murray Lock and Dam | Arkansas | 135 | 135 | 100 ft | 120 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.