Oregon: Accessible sites
86 campgrounds in Oregon. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Lost Lake Resort And Campground | Mt. Hood National Forest | Hood River | 84 | — | 105 ft | 41 |
| Kinnikinnick (Laurance Lake) Campground | Mt. Hood National Forest | Hood River | 25 | — | 26 ft | 25 |
| Nottingham Campground | Mt. Hood National Forest | Hood River | 21 | — | 55 ft | 19 |
| Sherwood Campground | Mt. Hood National Forest | Hood River | 16 | — | 35 ft | 16 |
| Hoodview Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 44 | — | 35 ft | 13 |
| Wyeth Campground | Columbia River Gorge National Scenic Area | Hood River | 16 | — | 30 ft | 13 |
| Oak Fork Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 49 | — | 60 ft | 12 |
| Lost Creek | Mt. Hood National Forest | — | 14 | — | 40 ft | 12 |
| Eagle Creek Campground | Columbia River Gorge National Scenic Area | Hood River | 17 | — | 34 ft | 11 |
| Gone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 48 | — | 60 ft | 10 |
| Elkhorn Valley Recreation Site | Bureau of Land Management | Lyons | 23 | — | 49 ft | 10 |
| Gull Point Campground | Deschutes National Forest | Bend | 80 | — | 40 ft | 9 |
| Perry South Campground | Deschutes National Forest | Culver | 54 | — | 50 ft | 9 |
| Stone Creek Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 43 | — | — | 9 |
| Edson Creek Campground (OR) | Myrtlewood Field Office | North Bend | 36 | — | 24 ft | 8 |
| Alsea Falls Recreation Site (Campground) | Mary's Peak Extensive | Alsea | 21 | — | 32 ft | 8 |
| Mazama Village Campground | Crater Lake National Park | Crater Lake | 216 | 17 | 50 ft | 7 |
| Olive Lake Campground (OR) | Umatilla National Forest | Ukiah | 28 | — | — | 7 |
| Pine Point Campground (Timothy Lake, OR) | Mt. Hood National Forest | Timothy Lake | 26 | — | — | 7 |
| Driftwood | Siuslaw National Forest | Reedsport | 67 | — | 61 ft | 6 |
| Bogus Creek Campground | Umpqua National Forest | Glide | 14 | — | 30 ft | 6 |
| Trillium | Mt. Hood National Forest | — | 48 | — | 95 ft | 5 |
| Horseshoe Bend Campground (Or) | Umpqua National Forest | Glide | 25 | — | 35 ft | 5 |
| Boulder Flat Campground | Umpqua National Forest | Glide | 9 | — | 24 ft | 5 |
| Crane Prairie Campground | Deschutes National Forest | Bend | 130 | — | 90 ft | 4 |
| Pine Meadows Campground | Cottage Grove Lake | Cottage Grove | 94 | — | 105 ft | 4 |
| Horsfall | Siuslaw National Forest | Reedsport | 70 | — | 52 ft | 4 |
| Union Creek Campground | Wallowa Whitman National Forest | Baker City | 59 | 55 | 60 ft | 4 |
| Little Crater Campground | Deschutes National Forest | — | 47 | — | 40 ft | 4 |
| Eagle Rock Campground | Umpqua National Forest | Glide | 27 | — | 30 ft | 4 |
| North Fork John Day Campground (OR) | Umatilla National Forest | Ukiah | 20 | — | — | 4 |
| Broken Arrow Campground | Umpqua National Forest | Idleyld Park | 265 | — | 72 ft | 3 |
| Cinder Hill Campground | Deschutes National Forest | — | 106 | — | 85 ft | 3 |
| Paulina Lake Campground | Deschutes National Forest | — | 66 | — | 90 ft | 3 |
| Hyatt Lake Recreation Area | Hyatt Reservoir | Ashland | 62 | — | 70 ft | 3 |
| Aspen Point (Lake of the Woods, OR) | Fremont-Winema National Forest | Klamath Falls | 50 | — | 120 ft | 3 |
| Anthony Lake | Wallowa Whitman National Forest | North Powder | 41 | — | 35 ft | 3 |
| Spinreel | Siuslaw National Forest | Reedsport | 36 | — | 61 ft | 3 |
| Simax Group Camp | Deschutes National Forest | Crescent | 4 | 1 | 40 ft | 3 |
| Diamond Lake | Umpqua National Forest | Idleyld Park | 230 | — | 75 ft | 2 |
| Schwarz Park | Dorena Lake | Cottage Grove | 64 | — | 114 ft | 2 |
| East Dunes Campground - Sand Lake Recreation Area | Siuslaw National Forest | Cloverdale | 61 | — | 40 ft | 2 |
| Sunset - Lake of the Woods (OR) | Fremont-Winema National Forest | Klamath Falls | 57 | 4 | 65 ft | 2 |
| Loon Lake Recreation Site | Bureau of Land Management | Reedsport | 51 | — | 86 ft | 2 |
| North Waldo | Willamette National Forest | Oakridge | 41 | — | 50 ft | 2 |
| Horsfall Beach | Siuslaw National Forest | Reedsport | 34 | — | 61 ft | 2 |
| North Arm Campground (Timothy Lake, OR) | Mt. Hood National Forest | — | 19 | — | 45 ft | 2 |
| Monty Campground | Deschutes National Forest | Estacada | 12 | — | 90 ft | 2 |
| Sharps Creek Recreation Site | Bureau of Land Management | Springfield | 12 | — | 40 ft | 2 |
| Lake Harriet Campground | Mt. Hood National Forest | Lake Harriet | 8 | — | 40 ft | 2 |
| Contorta Point Group Camp | Deschutes National Forest | Crescent | 2 | — | 40 ft | 2 |
| Cove Creek (OR) | Willamette National Forest | — | 61 | — | 99 ft | 1 |
| Thielsen View Campground | Umpqua National Forest | Idleyld Park | 61 | — | 40 ft | 1 |
| Crescent Lake Campground | Deschutes National Forest | — | 44 | — | 40 ft | 1 |
| Trail Bridge | Willamette National Forest | — | 34 | — | 88 ft | 1 |
| Doe Point Campground | Rogue River-Siskiyou National Forest | Prospect | 30 | — | 72 ft | 1 |
| Trapper Creek Campground | Deschutes National Forest | Crescent | 28 | — | 40 ft | 1 |
| Tahkenitch Campground | Siuslaw National Forest | Reedsport | 24 | — | 50 ft | 1 |
| Fourmile Lake Campground | Fremont-Winema National Forest | Klamath Falls | 22 | — | 88 ft | 1 |
| Fish Lake Campground - Rogue River | Rogue River-Siskiyou National Forest | Prospect | 20 | — | 60 ft | 1 |
| Ice Cap Campground | Willamette National Forest | — | 20 | — | 45 ft | 1 |
| Mona | Willamette National Forest | Blue River | 20 | — | 70 ft | 1 |
| HART-TISH PARK at APPLEGATE LAKE | Rogue River-Siskiyou National Forest | — | 17 | — | 40 ft | 1 |
| Rujada Campground | Umpqua National Forest | Cottage Grove | 15 | — | — | 1 |
| Tahkenitch Landing | Siuslaw National Forest | Reedsport | 15 | — | 40 ft | 1 |
| Camp Sherman Campground | Deschutes National Forest | Sisters | 14 | — | 40 ft | 1 |
| Whittaker Creek Recreation Site | Siuslaw River SRMA | Springfield | 13 | 1 | — | 1 |
| Hebo Lake Campground | Siuslaw National Forest | Hebo | 12 | — | 18 ft | 1 |
| Raab | Mt. Hood National Forest | — | 6 | — | 26 ft | 1 |
| Chinquapin Group Campground | Rogue River-Siskiyou National Forest | Cave Junction | 1 | — | — | 1 |
| Deer Creek Guard Station Cabin | Malheur National Forest | John Day | 1 | — | — | 1 |
| Deer Flat Group Site (Horseshoe Bend Campground) | Umpqua National Forest | Glide | 1 | — | 35 ft | 1 |
| Eagle Creek Overlook Grp Site | Columbia River Gorge National Scenic Area | Cascade Locks | 1 | — | — | 1 |
| Fernview Group Site | Willamette National Forest | — | 1 | — | 35 ft | 1 |
| Fremont Point Cabin | Fremont-Winema National Forest | Lakeview | 1 | — | 20 ft | 1 |
| Longbow Organization Group | Willamette National Forest | — | 1 | — | 15 ft | 1 |
| Ludlum House | Rogue River-Siskiyou National Forest | Gold Beach | 1 | — | — | 1 |
| Magone Lake | Malheur National Forest | John Day | 1 | — | 50 ft | 1 |
| Packers Cabin | Rogue River-Siskiyou National Forest | Gold Beach | 1 | — | — | 1 |
| River Edge | Siuslaw National Forest | Alsea | 1 | — | 40 ft | 1 |
| Secret | Willamette National Forest | — | 1 | — | — | 1 |
| Steamboat Ball Field Group Site | Umpqua National Forest | Glide | 1 | — | — | 1 |
| Tamarack Cabin | Umatilla National Forest | Heppner | 1 | — | — | 1 |
| Two Color Guard Station | Wallowa Whitman National Forest | La Grande | 1 | — | — | 1 |
| Whisky Camp Guard Station | Umpqua National Forest | Tiller | 1 | — | — | 1 |
| Wolf Creek Group Site | Umpqua National Forest | Glide | 1 | — | 30 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.