Minnesota: Accessible sites
22 campgrounds in Minnesota. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Cut Foot Horse Campground | Chippewa National Forest | Deer River | 33 | — | — | 33 |
| Fall Lake | Superior National Forest | Ely | 62 | 53 | 40 ft | 24 |
| North Star | Chippewa National Forest | Grand Rapids | 38 | — | 100 ft | 17 |
| Echo Lake (Minn) | Superior National Forest | Cook | 22 | — | 45 ft | 13 |
| Clubhouse Lake | Chippewa National Forest | Deer River | 29 | — | 45 ft | 9 |
| Whiteface Reservoir | Superior National Forest | Aurora | 46 | 30 | 50 ft | 7 |
| Voyageurs National Park Camping Permits | Voyageurs National Park | International Falls | 160 | — | — | 6 |
| Sawbill Lake Campground - Superior National Forest | Superior National Forest | Tofte | 48 | — | 45 ft | 5 |
| Flour Lake Campground | Superior National Forest | Grand Marais | 37 | — | 85 ft | 5 |
| Chippewa Loop | Chippewa National Forest | — | 45 | 45 | 64 ft | 4 |
| Birch Lake Campground | Superior National Forest | Ely | 32 | — | 66 ft | 4 |
| East Bearskin Lake Campground | Superior National Forest | Grand Marais | 32 | — | 30 ft | 4 |
| Fenske Lake Campground | Superior National Forest | Ely | 16 | — | 80 ft | 4 |
| Cass Lake Loop | Chippewa National Forest | Cass Lake | 12 | — | — | 3 |
| Cross Lake Recreation Area | Mississippi River Headwaters - Cross Lake | Crosslake | 122 | 98 | 87 ft | 2 |
| Leech Lake Rec Area | Mississippi River Headwaters - Leech Lake | Federal Dam | 77 | 73 | 138 ft | 2 |
| Sandy Lake | Mississippi River Headwaters - Sandy Lake | Mcgregor | 60 | 56 | 92 ft | 2 |
| Onegume | Chippewa National Forest | Deer River | 47 | 42 | 26 ft | 2 |
| Crescent Lake (Mn) | Superior National Forest | Tofte | 33 | — | 45 ft | 2 |
| Gull Lake Recreation Area | Mississippi River Headwaters - Gull Lake | Brainerd | 42 | 42 | 122 ft | 1 |
| Winnie Dam Campground - USACE | Mississippi River Headwaters - Winnibigosh Lake | Deer River | 22 | 22 | 104 ft | 1 |
| Pokegama Dam Campground | Mississippi River Headwaters - Pokegema Lake | Grand Rapids | 21 | 19 | 79 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.