California: Accessible sites
147 campgrounds in California. Sites flagged accessible on the Recreation.gov campsite record or accessibility attribute. Confirm details with the managing agency before you go.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | accessible sites |
|---|---|---|---|---|---|---|
| Alpine View Campground | Shasta-Trinity National Forest | Reading | 53 | — | 32 ft | 53 |
| Logger Campground | Tahoe National Forest | Truckee | 202 | — | 50 ft | 48 |
| Wrights Lake | Eldorado National Forest | — | 65 | — | 99 ft | 45 |
| Fowlers Campground | Shasta-Trinity National Forest | McCloud | 36 | — | 59 ft | 36 |
| Sunset-Union Valley | Eldorado National Forest | — | 119 | — | 45 ft | 35 |
| Big Cove (Plumas National Forest, CA) | Plumas National Forest | — | 39 | — | 95 ft | 29 |
| Dinkey Creek | Sierra National Forest | Shaver Lake | 123 | — | 50 ft | 24 |
| Gerle Creek | Eldorado National Forest | — | 50 | — | 50 ft | 24 |
| Rancheria | Sierra National Forest | — | 127 | 3 | 71 ft | 22 |
| Dorabelle Campground | Sierra National Forest | — | 64 | — | — | 18 |
| Tuttletown Recreation Area | New Melones Lake | Sonora | 163 | — | 40 ft | 16 |
| San Gorgonio | San Bernardino National Forest | Angelus Oaks | 54 | — | 40 ft | 16 |
| Wolf Creek California | Eldorado National Forest | — | 44 | — | 50 ft | 16 |
| Upper Billy Creek Cg | Sierra National Forest | Lakeshore | 37 | — | 40 ft | 15 |
| Brandy Creek RV Campground | Whiskeytown National Recreation Area | Whiskeytown | 15 | — | — | 15 |
| Tuolumne Meadows Campground | Yosemite National Park | Yosemite National Park | 290 | — | 35 ft | 13 |
| Arroyo Seco | Los Padres National Forest | Greenfield | 39 | — | 50 ft | 13 |
| Glory Hole Recreation Area | New Melones Lake | Angels Camp | 143 | — | 90 ft | 11 |
| Upper Pines Campground | Yosemite National Park | Yosemite National Park | 236 | — | 35 ft | 10 |
| Silver Lake East- Eldorado | Eldorado National Forest | — | 48 | — | 55 ft | 10 |
| Crystal Lake | Angeles National Forest | — | 131 | — | 40 ft | 9 |
| Granite Flat (California) | Tahoe National Forest | Truckee | 73 | — | 65 ft | 9 |
| Dorst Creek Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 204 | — | 133 ft | 8 |
| Merrill Campground | Lassen National Forest | — | 168 | 117 | 178 ft | 8 |
| Furnace Creek Campground | Death Valley National Park | Death Valley | 129 | 17 | 107 ft | 8 |
| Convict Lake Campground | Inyo National Forest | Crowley Lake | 48 | — | 55 ft | 8 |
| Crane Flat Campground | Yosemite National Park | Yosemite National Park | 148 | — | 35 ft | 7 |
| Serrano | San Bernardino National Forest | Fawnskin | 109 | 27 | 40 ft | 7 |
| French Meadows | Tahoe National Forest | Foresthill | 61 | — | 85 ft | 7 |
| Barton Flats | San Bernardino National Forest | — | 52 | — | 35 ft | 7 |
| Mad River Campground | Six Rivers National Forest | Bridgeville | 35 | — | 35 ft | 7 |
| Fir Cove Campground | Six Rivers National Forest | Bridgeville | 14 | — | 45 ft | 7 |
| Fallen Leaf Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 204 | 6 | 187 ft | 6 |
| Redwood Meadow | Sequoia National Forest | — | 12 | — | 30 ft | 6 |
| Hidden Horse Equestrian Campground | Klamath National Forest | Fort Jones | 6 | — | — | 6 |
| Moraine Campground (CA) | Sequoia & Kings Canyon National Parks | Three Rivers | 117 | — | 66 ft | 5 |
| Liberty Glen (Lake Sonoma) | Lake Sonoma | Geyserville | 99 | — | 38 ft | 5 |
| North Pines Campground | Yosemite National Park | Yosemite national Park | 81 | — | 40 ft | 5 |
| Camp 9 | Sequoia National Forest | — | 79 | — | 40 ft | 5 |
| Sentinel Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 78 | — | 40 ft | 5 |
| Lower Pines Campground | Yosemite National Park | Yosemite National Park | 74 | — | 40 ft | 5 |
| Wheeler Gorge | Los Padres National Forest | Ojai | 66 | — | 45 ft | 5 |
| Stumpy Meadows | Eldorado National Forest | Georgetown | 38 | — | 26 ft | 5 |
| Spanish Creek Campground | Plumas National Forest | Quincy | 27 | — | 99 ft | 5 |
| Cooper Gulch Campground | Shasta-Trinity National Forest | Redding | 5 | — | 16 ft | 5 |
| Waka Lu Hep Yo | Stanislaus National Forest | Dorrington | 5 | — | 30 ft | 5 |
| Wawona Campground | Yosemite National Park | Yosemite National Park | 98 | — | 35 ft | 4 |
| Twin Lakes Campground | Inyo National Forest | — | 93 | — | 55 ft | 4 |
| Dogwood | San Bernardino National Forest | Fawnskin | 87 | 18 | 55 ft | 4 |
| William Kent Campground | Lake Tahoe Basin Management Unit | Tahoe City | 81 | — | 57 ft | 4 |
| Loon Lake | Eldorado National Forest | — | 60 | — | 67 ft | 4 |
| Tamarack Flat Campground | Yosemite National Park | — | 53 | — | 20 ft | 4 |
| Indian Well Campground | Lava Beds National Monument | Tulelake | 44 | — | — | 4 |
| Lightning Tree | Plumas National Forest | Blairsden | 39 | — | 45 ft | 4 |
| Grays Meadows | Inyo National Forest | — | 31 | — | 40 ft | 4 |
| Manzanita Lake Camping Cabins (CA) | Lassen Volcanic National Park | Shingletown | 22 | — | 18 ft | 4 |
| Pines Stanislaus | Stanislaus National Forest | Groveland | 11 | — | — | 4 |
| Acorn Campground | New Hogan Lake | Valley Springs | 126 | — | 20 ft | 3 |
| Tule | Success Lake | Porterville | 101 | 23 | 80 ft | 3 |
| Kyen Campground And Oak Grove Day Use Area | Mendocino Lake | Ukiah | 93 | 28 | 35 ft | 3 |
| New Shady Rest Campground | Inyo National Forest | — | 90 | — | 38 ft | 3 |
| Tuttle Creek Campground | Alabama Hills | — | 82 | — | — | 3 |
| Lewis | Tahoe National Forest | Foresthill | 38 | — | 45 ft | 3 |
| Shirttail Creek | Tahoe National Forest | Foresthill | 29 | — | 100 ft | 3 |
| Observatory Campground | Cleveland National Forest | Palomar Mountain | 28 | — | 35 ft | 3 |
| Giant Gap | Tahoe National Forest | Foresthill | 27 | — | 60 ft | 3 |
| Forks Campground (Sierra) | Sierra National Forest | Bass Lake | 26 | — | 40 ft | 3 |
| Fish Lake Campground | Six Rivers National Forest | Orleans | 24 | — | 28 ft | 3 |
| Kaspian Campground | Lake Tahoe Basin Management Unit | South Lake Tahoe | 9 | — | — | 3 |
| Hayden Flat Group Campground | Shasta-Trinity National Forest | Weaverville | 3 | — | — | 3 |
| Lodgepole Campground-Sequoia and Kings Canyon National Park | Sequoia & Kings Canyon National Parks | Three Rivers | 201 | — | 42 ft | 2 |
| Manzanita Lake | Lassen Volcanic National Park | Mineral | 170 | — | 45 ft | 2 |
| Sunset Campground (Ca) | Sequoia & Kings Canyon National Parks | Three Rivers | 149 | — | 47 ft | 2 |
| Tillie Creek | Sequoia National Forest | — | 137 | — | 40 ft | 2 |
| Bridalveil Creek Campground | Yosemite National Park | Yosemite National Park | 106 | — | 35 ft | 2 |
| Yosemite Creek Campground | Yosemite National Park | Yosemite National Park | 74 | — | 20 ft | 2 |
| Point Reyes National Seashore Campground | Point Reyes National Seashore | Point Reyes Station | 73 | — | — | 2 |
| Laguna | Cleveland National Forest | — | 72 | — | 50 ft | 2 |
| Codorniz Recreation Area Campground | Eastman Lake | Raymond | 66 | 34 | 75 ft | 2 |
| Heart Bar Campground | San Bernardino National Forest | — | 66 | — | 45 ft | 2 |
| Spring Cove | Sierra National Forest | Bass Lake | 62 | — | 42 ft | 2 |
| Burnt Rancheria | Cleveland National Forest | Mt. Laguna | 56 | — | 50 ft | 2 |
| Fairview Campground | Sequoia National Forest | Kernville | 54 | — | 40 ft | 2 |
| Camp Three Campground | Sequoia National Forest | Kernville | 52 | — | 40 ft | 2 |
| Eagle Campground | Lassen National Forest | — | 48 | 2 | 60 ft | 2 |
| Wishon Bass Lake | Sierra National Forest | Bass Lake | 47 | — | 24 ft | 2 |
| Quaking Aspen | Sequoia National Forest | — | 39 | — | 35 ft | 2 |
| Potwisha Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 37 | — | 49 ft | 2 |
| Buckeye Flat Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 26 | — | 21 ft | 2 |
| Hobo Campground | Sequoia National Forest | Kernville | 23 | — | 17 ft | 2 |
| Hallsted | Plumas National Forest | — | 20 | 8 | 54 ft | 2 |
| Lakes Basin | Plumas National Forest | Blairsden | 11 | — | — | 2 |
| College | Sierra National Forest | Lakeshore | 10 | — | 39 ft | 2 |
| Kirby Cove Campground | Golden Gate National Recreation Area | Sausalito | 5 | — | 15 ft | 2 |
| Rob Hill Group Campground | Presidio of San Francisco | San Francisco | 4 | — | — | 2 |
| Forbes Creek | Tahoe National Forest | Foresthill | 2 | — | 45 ft | 2 |
| Jumbo Rocks Campground | Joshua Tree National Park | Twentynine Palms | 119 | — | 45 ft | 1 |
| Azalea Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 102 | — | 46 ft | 1 |
| Indian Cove Campground | Joshua Tree National Park | Twentynine Palms | 97 | — | 35 ft | 1 |
| Pyramid Lake - Los Alamos Campground | Angeles National Forest | — | 96 | — | 35 ft | 1 |
| Black Rock Campground | Joshua Tree National Park | Yucca Valley | 94 | — | 35 ft | 1 |
| Island Park | Pine Flat Lake | Sanger | 92 | 22 | 99 ft | 1 |
| Ice House | Eldorado National Forest | — | 87 | — | 45 ft | 1 |
| Horse Creek | Kaweah Lake | Three Rivers | 80 | — | 50 ft | 1 |
| Mcgill Campground And Group Campground | Los Padres National Forest | — | 73 | — | 35 ft | 1 |
| Grasshopper Flat | Plumas National Forest | Blairsden | 67 | — | 54 ft | 1 |
| Porcupine Flat Campground | Yosemite National Park | — | 56 | — | 24 ft | 1 |
| Grizzly | Plumas National Forest | Blairsden | 55 | — | — | 1 |
| Hidden View | Hensley Lake | Raymond | 53 | 21 | 90 ft | 1 |
| Bushay Recreation Area | Mendocino Lake | — | 43 | — | 71 ft | 1 |
| Headquarters | Sequoia National Forest | Kernville | 42 | — | 30 ft | 1 |
| Chilcoot | Plumas National Forest | — | 35 | — | 40 ft | 1 |
| Orland Buttes | Black Butte Lake | Orland | 35 | 1 | 115 ft | 1 |
| Spring Creek | Plumas National Forest | Blairsden | 34 | — | 1 ft | 1 |
| Fashoda | Eldorado National Forest | Pollock Pines | 30 | — | — | 1 |
| Indian Creek Campground (Ca) | Indian Creek Recreation Area | Carson City | 28 | — | 45 ft | 1 |
| Crossroads Campground | Parker Strip Recreation Area | Lake Havasu City | 26 | — | 50 ft | 1 |
| Lakeshore East | Shasta-Trinity National Forest | Lakehead | 25 | — | 45 ft | 1 |
| Oak Bottom Campground | Six Rivers National Forest | Orleans | 25 | — | 40 ft | 1 |
| (Lake Alpine) West Shore | Stanislaus National Forest | — | 24 | — | 55 ft | 1 |
| Northshore Campground - Loon Lake (CA) | Eldorado National Forest | — | 24 | — | — | 1 |
| Crags Campground | Humboldt-Toiyabe National Forest Headquarters | Bridgeport | 22 | — | 45 ft | 1 |
| Hope Valley | Humboldt-Toiyabe National Forest Headquarters | Markleeville | 21 | — | 45 ft | 1 |
| Paha | Humboldt-Toiyabe National Forest Headquarters | — | 21 | — | 45 ft | 1 |
| Tree Of Heaven Campground | Klamath National Forest | Happy Camp | 21 | — | 40 ft | 1 |
| Atwell Mill Campground | Sequoia & Kings Canyon National Parks | Three Rivers | 19 | — | 20 ft | 1 |
| Mary Smith Campground | Shasta-Trinity National Forest | Redding | 18 | — | — | 1 |
| Warner Valley Campground | Lassen Volcanic National Park | Chester | 17 | — | — | 1 |
| Cottonwood (Ca) | Plumas National Forest | — | 14 | — | 67 ft | 1 |
| Crystal Springs Campground Mid-Sized Group Sites | Sequoia & Kings Canyon National Parks | Three Rivers | 14 | — | 18 ft | 1 |
| Peltier Bridge Primitive Campground | Whiskeytown National Recreation Area | Whiskeytown | 9 | — | 15 ft | 1 |
| Santa Cruz Island Prisoners Harbor | Channel Islands National Park | Ventura | 6 | — | — | 1 |
| El Prado Group | Cleveland National Forest | Alpine | 5 | — | 45 ft | 1 |
| Agnew Meadows Group Camp | Inyo National Forest | Mammoth Lakes | 4 | — | 30 ft | 1 |
| Coyote Group | Tahoe National Forest | Foresthill | 4 | — | 99 ft | 1 |
| Shady Cove Group Campground | San Bernardino National Forest | Fawnskin | 3 | — | — | 1 |
| Aspen Hollow Group (Sequoia National Forest, CA) | Sequoia National Forest | — | 1 | — | 35 ft | 1 |
| Bear Basin Lookout And Cabin | Six Rivers National Forest | Gasquet | 1 | — | — | 1 |
| Big Silver Group | Eldorado National Forest | Pollock Pines | 1 | — | — | 1 |
| Buttercup Group Camp | San Bernardino National Forest | — | 1 | — | 25 ft | 1 |
| Camp Four And Half Cabin | Sequoia National Forest | Dunlap | 1 | — | 22 ft | 1 |
| Crestline Group Campground | Cleveland National Forest | — | 1 | — | — | 1 |
| East Fork Campground – Six Rivers NF (CA) | Six Rivers National Forest | — | 1 | — | — | 1 |
| Juanita Lake Group Campsite | Klamath National Forest | Macdoel | 1 | — | 25 ft | 1 |
| Pigeon Point Group Campground | Shasta-Trinity National Forest | — | 1 | — | — | 1 |
| Red Fir | Eldorado National Forest | — | 1 | — | — | 1 |
| Skunk Point Group Campground | Shasta-Trinity National Forest | — | 1 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.