Oklahoma: Electric hookups
75 campgrounds in Oklahoma. Campgrounds where Recreation.gov lists at least one overnight site with an electric hookup (or a campsite type that includes electric). Amp ratings are often missing, so a site may be electric without appearing on the 50-amp list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | electric sites |
|---|---|---|---|---|---|---|
| Kiowa Park I | Waurika Lake | Waurika | 166 | 166 | 80 ft | 166 |
| Lakeside (Ok) | Lake Texoma | Mead | 139 | 135 | 90 ft | 135 |
| Canadian | Canton Lake | Canton | 130 | 130 | 77 ft | 130 |
| Belle Starr | Eufaula Lake | Checotah | 111 | 111 | 60 ft | 111 |
| Burns Run West | Lake Texoma | Cartwright | 120 | 109 | 99 ft | 109 |
| Snake Creek | Tenkiller Ferry Lake | Cookson | 109 | 109 | — | 109 |
| Washington Cove | Copan Lake | Copan | 106 | 101 | 75 ft | 101 |
| Chicken Creek | Tenkiller Ferry Lake | Gore | 101 | 101 | 146 ft | 101 |
| Birch Cove | Birch Lake | Skiatook | 98 | 98 | 132 ft | 98 |
| Big Bend (Ok) | Canton Lake | Canton | 112 | 95 | 48 ft | 95 |
| Chisholm Trail Ridge | Waurika Lake | Waurika | 95 | 95 | 60 ft | 95 |
| Osage Cove | Kaw Lake | Burbank | 95 | 95 | 60 ft | 95 |
| Supply Park | Fort Supply Lake | Fort Supply | 103 | 87 | 113 ft | 87 |
| Taylor Ferry | Fort Gibson Lake | Wagoner | 89 | 82 | 50 ft | 82 |
| Potato Hills Central | Sardis Lake | Clayton | 82 | 82 | 96 ft | 82 |
| Brooken Cove | Eufaula Lake | Stigler | 73 | 73 | 75 ft | 73 |
| Pettit Bay | Tenkiller Ferry Lake | Gore | 86 | 72 | 98 ft | 72 |
| Kiamichi Park | Hugo Lake | Sawyer | 73 | 71 | 44 ft | 71 |
| Hawthorn Bluff | Oologah Lake | Oologah | 91 | 67 | 105 ft | 67 |
| Cookson Bend | Tenkiller Ferry Lake | Gore | 129 | 64 | 160 ft | 64 |
| Cedar Lake (Oklahoma) | Ouachita National Forest | Hodgen | 94 | 64 | 70 ft | 64 |
| Highway 9 Landing | Eufaula Lake | Eufaula | 73 | 64 | 70 ft | 64 |
| Little River Park | Pine Creek Lake | Ringold | 90 | 63 | 90 ft | 63 |
| Platter Flats | Lake Texoma | Denison | 65 | 62 | 65 ft | 62 |
| Buckhorn Campground (Chickasaw) | Chickasaw National Recreation Area | Sulphur | 134 | 59 | 60 ft | 59 |
| Rocky Point (Ft Gibson) | Fort Gibson Lake | Wagoner | 61 | 58 | 97 ft | 58 |
| Coon Creek (Ok) | Kaw Lake | Ponca City | 57 | 57 | 55 ft | 57 |
| Buncombe Creek | Lake Texoma | Kingston | 54 | 54 | 55 ft | 54 |
| Johnson Creek | Lake Texoma | — | 54 | 54 | 90 ft | 54 |
| Sarge Creek | Kaw Lake | Ponca City | 52 | 52 | 60 ft | 52 |
| Twin Points | Skiatook Lake | Skiatook | 52 | 52 | 96 ft | 52 |
| Virgil Point | Hugo Lake | Sawyer | 52 | 51 | 53 ft | 51 |
| Tall Chief Cove | Skiatook Lake | Skiatook | 49 | 49 | 90 ft | 49 |
| Burns Run East | Lake Texoma | Cartwright | 47 | 47 | 95 ft | 47 |
| Walnut Creek | Keystone Lake | — | 47 | 46 | 50 ft | 46 |
| Heyburn Park | Heyburn Lake | Kellyville | 46 | 46 | 50 ft | 46 |
| Ladybird Landing | Eufaula Lake | Stigler | 57 | 44 | 53 ft | 44 |
| Porum Landing | Eufaula Lake | Porum | 46 | 44 | 50 ft | 44 |
| Caney Creek | Lake Texoma | — | 52 | 42 | 80 ft | 42 |
| Short Mountain Cove | Arkansas River - Robert S. Kerr Pool | Keota | 41 | 41 | — | 41 |
| Pine Creek Cove | Pine Creek Lake | Valliant | 41 | 40 | 64 ft | 40 |
| Strayhorn Landing | Tenkiller Ferry Lake | Gore | 40 | 40 | 125 ft | 40 |
| Blue Bill Point | Fort Gibson Lake | Wagoner | 40 | 37 | 50 ft | 37 |
| Washunga Bay | Kaw Lake | Ponca City | 37 | 37 | 60 ft | 37 |
| Sandy Cove | Canton Lake | Canton | 35 | 35 | 40 ft | 35 |
| Cowlington Point | Arkansas River - Robert S. Kerr Pool | Keota | 37 | 31 | — | 31 |
| Spencer Creek | Oologah Lake | Claremore | 69 | 30 | 75 ft | 30 |
| Flat Rock Creek | Fort Gibson Lake | Chouteau | 31 | 30 | 38 ft | 30 |
| Wildwood (OK) | Fort Gibson Lake | Hulbert | 31 | 30 | — | 30 |
| Applegate Cove | Arkansas River - Robert S. Kerr Pool | Sallisaw | 26 | 26 | — | 26 |
| Doris Campground | Wichita Mountains Wildlife Refuge | Indiahoma | 91 | 25 | — | 25 |
| Blue Creek | Oologah Lake | Claremore | 50 | 24 | 100 ft | 24 |
| Bluff Landing | Arkansas River - Newt Graham Pool | Broken Arrow | 29 | 24 | 45 ft | 24 |
| Appalachia Bay Recreation Area | Keystone Lake | — | 24 | 24 | 53 ft | 24 |
| Bear Creek Cove | Kaw Lake | Ponca City | 22 | 22 | 40 ft | 22 |
| Sheppard Point | Heyburn Lake | Sand Springs | 37 | 20 | 70 ft | 20 |
| Afton Landing | Arkansas River - Chouteau Lock and Dam | Wagoner | 22 | 20 | — | 20 |
| Post Oak Park | Copan Lake | Copan | 20 | 20 | 83 ft | 20 |
| Washington Irving South | Keystone Lake | Cleveland | 20 | 20 | 62 ft | 20 |
| Gentry Creek | Eufaula Lake | Council Hill | 37 | 19 | 50 ft | 19 |
| Elm Point (Ok) | Eufaula Lake | McAlester | 21 | 19 | 40 ft | 19 |
| Lost Rapids | Pine Creek Lake | Ringold | 31 | 18 | — | 18 |
| Brush Creek Public Use Area | Keystone Lake | Sand Springs | 17 | 17 | 70 ft | 17 |
| Elk Creek Landing | Tenkiller Ferry Lake | Gore | 41 | 16 | 84 ft | 16 |
| McFadden Cove | Kaw Lake | Ponca City | 15 | 15 | — | 15 |
| Rattan Landing | Hugo Lake | Sawyer | 13 | 13 | — | 13 |
| The Point Campground (Chickasaw) | Chickasaw National Recreation Area | Sulphur | 16 | 12 | 60 ft | 12 |
| Sandy Park | Kaw Lake | Ponca City | 12 | 12 | — | 12 |
| Redbud Bay | Oologah Lake | Claremore | 11 | 11 | — | 11 |
| Wichita Ridge Campground | Waurika Lake | Waurika | 27 | 10 | — | 10 |
| Dam Site East (Ok) | Eufaula Lake | Porum | 10 | 10 | 40 ft | 10 |
| Twin Cove Point | Birch Lake | Skiatook | 10 | 10 | 18 ft | 10 |
| Turkey Creek | Pine Creek Lake | Valliant | 30 | 8 | — | 8 |
| Oak Ridge (Ok) | Eufaula Lake | Eufaula | 13 | 8 | 25 ft | 8 |
| Moneka North Campground | Waurika Lake | Waurika | 38 | 7 | — | 7 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.