Montana: First-come
76 campgrounds in Montana. Campgrounds Recreation.gov marks as not reservable. These are often first-come, first-served, but some are closed, seasonal, or take reservations another way. Reservable campgrounds may also have a first-come overflow loop that is not flagged here.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | campgrounds |
|---|---|---|---|---|---|---|
| Afterbay Campground | Bighorn Canyon National Recreation Area | Fort Smith | — | — | — | 1 |
| Ashley Lake South Campground | Flathead National Forest | — | — | — | — | 1 |
| Bad Medicine Campground | Kootenai National Forest | — | — | — | — | 1 |
| Barry's Landing & Trail Creek Campground | Bighorn Canyon National Recreation Area | Lovell | — | — | — | 1 |
| Big Eddy Campground | Kootenai National Forest | — | — | — | — | 1 |
| Big Therriault Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Black Canyon Campground | Bighorn Canyon National Recreation Area | Fort Smith | — | — | — | 1 |
| Blacks Pond Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Blodgett Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Camp Creek Campground | Bureau of Land Management | — | — | — | — | 1 |
| Caribou Campground | Kootenai National Forest | — | — | — | — | 1 |
| Cave Mountain Campground | USDA Forest Service | — | — | — | — | 1 |
| Charles Waters Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Cow Creek Campground And Picnic Area | Custer Gallatin National Forest | — | — | — | — | 1 |
| Crazy Creek Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Crooked Creek Campground | Fort Peck Project | Ft. Peck | — | — | — | 1 |
| Daisy Dean Camp Campground | USDA Forest Service | — | — | — | — | 1 |
| Dayboard 9 Campground | Bighorn Canyon National Recreation Area | Fort Smith | — | — | — | 1 |
| Devil's Corkscrew Campground | Flathead National Forest | — | — | — | — | 1 |
| Divide Bridge Campground | Bureau of Land Management | Butte | — | — | — | 1 |
| Dorr Skeels Campground | Kootenai National Forest | — | — | — | — | 1 |
| Double Falls Campground | USDA Forest Service | — | — | — | — | 1 |
| East Rosebud Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Ekalaka Park Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Emerald Lake Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Gold Creek Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Grapevine Campground | Bighorn Canyon National Recreation Area | — | — | — | — | 1 |
| Grave Creek Campground | Kootenai National Forest | — | — | — | — | 1 |
| Green Gulch Dispersed Camp Campground | USDA Forest Service | — | — | — | — | 1 |
| Halfmoon Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Holiday Spring Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Howard Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Initial Creek Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Jackpine Flats Campground | Kootenai National Forest | — | — | — | — | 1 |
| James Kipp Campground | Bureau of Land Management | Lewistown | — | — | — | 1 |
| Jellison Place Campground | USDA Forest Service | — | — | — | — | 1 |
| Jimmy Joe Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Jumping Creek Campground | USDA Forest Service | — | — | — | — | 1 |
| Kilbrennan Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Lake Como Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Lake Creek Campground | Kootenai National Forest | — | — | — | — | 1 |
| Lantis Spring Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Lindbergh Lake Campground | Flathead National Forest | — | — | — | — | 1 |
| Loon Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| M-K Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Marten Creek Campground | Kootenai National Forest | — | — | — | — | 1 |
| Medicine Creek Campground | Bighorn Canyon National Recreation Area | Lovell | — | — | — | 1 |
| Moose Creek Campground | Helena-Lewis and Clark National Forest | — | — | — | — | 1 |
| North Shore Campground | Kootenai National Forest | — | — | — | — | 1 |
| Palisades Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Palisades Campground | Bureau of Land Management | — | — | — | — | 1 |
| Peck Gulch Campground | Kootenai National Forest | — | — | — | — | 1 |
| Pete Creek Campground | Kootenai National Forest | — | — | — | — | 1 |
| Pine Grove Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Pleasant Valley Campground | Kootenai National Forest | — | — | — | — | 1 |
| Red Shale Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Red Top Campground | Kootenai National Forest | — | — | — | — | 1 |
| Rocky Gorge Campground | Kootenai National Forest | — | — | — | — | 1 |
| Sage Creek Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Soda Butte Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Spar Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Swisher Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Sylvan Lake Campground | Kootenai National Forest | — | — | — | — | 1 |
| Sylvia Lake Campground | Flathead National Forest | — | — | — | — | 1 |
| Three Frogs Campground | Bitterroot National Forest | — | — | — | — | 1 |
| Timber Creek Dispersed Campground | USDA Forest Service | — | — | — | — | 1 |
| Tobacco River Campground | Kootenai National Forest | — | — | — | — | 1 |
| Toll Mountain Campground | Beaverhead-Deerlodge National Forest | — | — | — | — | 1 |
| Tom Miner Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Van Deriet Campground | Helena-Lewis and Clark National Forest | — | — | — | — | 1 |
| Warm Springs Campground | Bitterroot National Forest | — | — | — | — | 1 |
| West End Campground | Fort Peck Project | Ft. Peck | — | — | — | 1 |
| Whitetail Campground | Kootenai National Forest | — | — | — | — | 1 |
| Wickham Gulch Campground | Custer Gallatin National Forest | — | — | — | — | 1 |
| Willow Creek Campground | Kootenai National Forest | — | — | — | — | 1 |
| Yaak Falls Campground | Kootenai National Forest | — | — | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.