Massachusetts federal campgrounds
14 campgrounds, 14 reservable on Recreation.gov. Data Source: Recreation.gov.
| Campground | Managed by | Nearest city | Sites | Electric | Max length |
|---|---|---|---|---|---|
| Barre Falls Dam Picnic Shelter | Barre Falls Dam | Barre | — | — | — |
| Bay View House | Cape Cod National Seashore | wellfleet | 1 | 1 | — |
| Buffumville Lake (Group Shelter) | Buffumville Lake | Charlton | — | — | — |
| Highland Beach Suites, Unit 1 | Cape Cod National Seashore | truro | 1 | 1 | — |
| Highland Beach Suites, Unit 2 | Cape Cod National Seashore | truro | 1 | 1 | — |
| Highland Beach Suites, unit 3 | Cape Cod National Seashore | Truro | 1 | 1 | — |
| Indian Hollow | Knightville Dam | Chesterfield | 2 | — | 35 ft |
| Knightville Dam | Knightville Dam | Huntington | — | — | — |
| Le Count Beach House | Cape Cod National Seashore | Wellfleet | 1 | 1 | — |
| Ocean View House | Cape Cod National Seashore | Wellfleet | 1 | 1 | — |
| Sunrise House | Cape Cod National Seashore | Wellfleet | 1 | 1 | — |
| Tully Lake Recreation Area (Ma) | Tully Lake | Royalston | — | — | — |
| West Hill Park | West Hill Dam | Uxbridge | — | — | — |
| Westville Recreation Area | Westville Lake | Fiskdale | — | — | — |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.