Kentucky: 50-amp
30 campgrounds in Kentucky. Campgrounds where a site attribute lists 50-amp electric service. Many electric sites do not list an amperage, so also check the electric list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | 50-amp sites |
|---|---|---|---|---|---|---|
| Baileys Point | Barren River Lake | Scottsville | 215 | 159 | 107 ft | 159 |
| Axtel | Rough River Lake | McDaniels | 152 | 111 | 80 ft | 110 |
| Kendall Campground | Lake Cumberland | Jamestown | 114 | 113 | 99 ft | 107 |
| Holmes Bend | Green River Lake | Columbia | 125 | 102 | 99 ft | 102 |
| Moutardier | Nolin River Lake | Leitchfield | 164 | 106 | 100 ft | 96 |
| Canal | Barkley Lake | Grand Rivers | 115 | 115 | 99 ft | 95 |
| The Narrows | Barren River Lake | Glasgow | 90 | 90 | 111 ft | 90 |
| Wax | Nolin River Lake | Clarkson | 107 | 83 | 120 ft | 82 |
| Twin Knobs Campground | Daniel Boone National Forest | Morehead | 201 | 110 | 70 ft | 80 |
| Holly Bay | Daniel Boone National Forest | London | 70 | 70 | 50 ft | 70 |
| Smith Ridge | Green River Lake | Campbellsville | 79 | 61 | 84 ft | 61 |
| Dog Creek (Ky) | Nolin River Lake | Cub Run | 68 | 52 | 105 ft | 52 |
| Laurel Branch | Rough River Lake | McDaniels | 61 | 48 | 82 ft | 48 |
| Tailwater | Barren River Lake | Scottsville | 49 | 48 | 115 ft | 48 |
| North Fork (Ky) | Rough River Lake | McDaniels | 79 | 47 | 95 ft | 47 |
| Cave Creek | Rough River Lake | Falls of Rough | 63 | 47 | 125 ft | 47 |
| Fishing Creek Campground | Lake Cumberland | Somerset | 46 | 46 | 87 ft | 46 |
| Littcarr Campground | Carr Creek Lake | Sassafras | 45 | 45 | 54 ft | 45 |
| Hurricane Creek | Barkley Lake | Eddyville | 51 | 45 | 78 ft | 42 |
| Cumberland Point Campground | Lake Cumberland | Nancy | 30 | 30 | 68 ft | 30 |
| Buckhorn Campground | Buckhorn Lake | Buckhorn | 34 | 28 | 55 ft | 28 |
| Trace Branch Campground | Buckhorn Lake | Buckhorn | 28 | 28 | 55 ft | 28 |
| Eureka | Barkley Lake | Kuttawa | 26 | 26 | 68 ft | 26 |
| Pikes Ridge | Green River Lake | Columbia | 60 | 20 | 97 ft | 20 |
| Waitsboro Campground | Lake Cumberland | Somerset | 21 | 18 | 70 ft | 18 |
| Fall Creek Campground | Lake Cumberland | Monticello | 10 | 10 | 61 ft | 10 |
| Blue Heron Campground | Big South Fork National River & Recreation Area | Oneida | 45 | 45 | 61 ft | 9 |
| Maple Springs | Mammoth Cave National Park | Mammoth Cave | 7 | 7 | 50 ft | 7 |
| Bear Creek Campground - KY | Big South Fork National River & Recreation Area | Oneida | 22 | 22 | 100 ft | 3 |
| Boat Gunnel Group Campground | Daniel Boone National Forest | Morehead | 1 | 1 | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.