Georgia: Pull-through
28 campgrounds in Georgia. Sites whose driveway entry is listed as pull-through (including “pull-thru”). Many sites have no driveway flag, so a campground missing here may still have them.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | pull-through sites |
|---|---|---|---|---|---|---|
| Petersburg | J. Strom Thurmond Lake | Appling | 90 | 82 | 45 ft | 54 |
| Winfield | J. Strom Thurmond Lake | Appling | 79 | 79 | 65 ft | 37 |
| Victoria Campground | Allatoona Lake | Woodstock | 72 | 71 | 80 ft | 27 |
| Sweetwater Campground | Allatoona Lake | Canton | 150 | 108 | 78 ft | 25 |
| Ridge Road | J. Strom Thurmond Lake | Appling | 66 | 60 | 50 ft | 25 |
| Old Federal | Lake Sidney Lanier | Flowery Branch | 84 | 65 | 160 ft | 23 |
| Watsadler | Hartwell Lake | Hartwell | 49 | 49 | 50 ft | 18 |
| R Shaefer Heard | West Point Lake | West Point | 117 | 117 | 100 ft | 11 |
| Bald Ridge Creek | Lake Sidney Lanier | Cumming | 82 | 82 | 109 ft | 11 |
| Cotton Hill | Walter F. George Lake | Ft. Gaines | 101 | 101 | 45 ft | 10 |
| Bolding Mill | Lake Sidney Lanier | Gainesville | 97 | 88 | 80 ft | 10 |
| Duckett Mill | Lake Sidney Lanier | Gainesville | 111 | 97 | 75 ft | 9 |
| Sawnee | Lake Sidney Lanier | Cumming | 60 | 49 | 85 ft | 8 |
| Whitetail Ridge | West Point Lake | Lagrange | 58 | 58 | 75 ft | 8 |
| Payne Campground-Allatoona Lake | Allatoona Lake | Acworth | 56 | 45 | 70 ft | 8 |
| Doll Mountain Campground | Carters Lake | Ellijay | 49 | 36 | 55 ft | 4 |
| Lake Winfield Scott Recreation Area | Chattahoochee-Oconee National Forest | Suches | 32 | 21 | 40 ft | 4 |
| Low Gap Campground | Chattahoochee-Oconee National Forest | Helen | 13 | — | 25 ft | 3 |
| Morganton Point | Chattahoochee-Oconee National Forest | Morganton | 41 | 33 | 30 ft | 2 |
| Lake Conasauga Campground | Chattahoochee-Oconee National Forest | — | 29 | — | — | 2 |
| Cooper Creek Campground (GA) | Chattahoochee-Oconee National Forest | Suches | 25 | — | — | 2 |
| Holiday (Georgia) | West Point Lake | LaGrange | 130 | 110 | 83 ft | 1 |
| Upper Chattahoochee River Campground | Chattahoochee-Oconee National Forest | Helen | 19 | — | — | 1 |
| Tallulah River Campground | Chattahoochee-Oconee National Forest | Clayton | 16 | — | 65 ft | 1 |
| Andrew's Cove Campground | Chattahoochee-Oconee National Forest | Lakemont | 10 | — | 24 ft | 1 |
| Deep Hole Recreation Area | Chattahoochee-Oconee National Forest | Suches | 9 | — | — | 1 |
| Toto Creek Campground | Lake Sidney Lanier | Dawsonville | 9 | — | 35 ft | 1 |
| Cottonwood Patch Campground | Chattahoochee-Oconee National Forest | — | 8 | — | — | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.