Arkansas: Pull-through
54 campgrounds in Arkansas. Sites whose driveway entry is listed as pull-through (including “pull-thru”). Many sites have no driveway flag, so a campground missing here may still have them.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | pull-through sites |
|---|---|---|---|---|---|---|
| Kirby Landing | Lake Greeson | Kirby | 105 | 105 | 75 ft | 33 |
| Self Creek | Lake Greeson | Kirby | 72 | 41 | 50 ft | 28 |
| Jefferson Ridge | Dierks Lake | Dierks | 84 | 84 | 124 ft | 25 |
| Bellah Mine | Dequeen Lake | Gillham | 24 | 24 | 120 ft | 10 |
| Lost Bridge North | Beaver Lake | Garfield | 49 | 49 | 68 ft | 9 |
| Robinson Point | Norfork Lake | Mountain Home | 96 | 96 | 60 ft | 8 |
| Joplin | Lake Ouachita | Mt. Ida | 58 | 58 | 20 ft | 8 |
| Cowhide Cove | Lake Greeson | Murfreesboro | 49 | 49 | 48 ft | 8 |
| Caddo Drive | Degray Lake | Arkadelphia | 71 | 71 | 58 ft | 7 |
| Cranfield Park | Norfork Lake | Mountain Home | 69 | 66 | 60 ft | 7 |
| Crystal Springs (AR) | Lake Ouachita | Royal | 64 | 64 | 20 ft | 7 |
| Dam Site Lake Campground | Beaver Lake | Eureka Springs | 44 | 44 | 82 ft | 7 |
| Oak Grove (AR) | Dequeen Lake | De Queen | 36 | 36 | 122 ft | 7 |
| Indian Creek Campground (AR) | Beaver Lake | Garfield | 33 | 33 | 35 ft | 7 |
| Outlet Area | Blue Mountain Lake | Havana | 38 | 38 | 72 ft | 6 |
| Rocky Branch Campground | Beaver Lake | Rogers | 39 | 39 | 82 ft | 5 |
| Cricket Creek | Table Rock Lake | Omaha | 36 | 36 | 80 ft | 5 |
| Beard'S Bluff Park (Ar) | Millwood Lake | Saratoga | 22 | 21 | — | 5 |
| Maumelle | Arkansas River - Murray Lock and Dam | Little Rock | 135 | 135 | 100 ft | 4 |
| Pine Ridge | Dequeen Lake | De Queen | 37 | 26 | 84 ft | 4 |
| Dam Site(Greers Ferry) | Greers Ferry Lake | Heber Springs | 211 | 131 | 99 ft | 3 |
| Iron Mountain | Degray Lake | Arkadelphia | 68 | 68 | 85 ft | 3 |
| Gamaliel | Norfork Lake | Gamaliel | 63 | 63 | 40 ft | 3 |
| Bidwell Point Park | Norfork Lake | Gamaliel | 48 | 48 | 70 ft | 3 |
| Henderson Park | Norfork Lake | Mountain Home | 29 | 29 | 50 ft | 3 |
| Sunlight Bay | Nimrod Lake | Plainview | 28 | 28 | 72 ft | 3 |
| White Cliffs Park | Millwood Lake | Ben Lomand | 25 | 25 | 60 ft | 3 |
| Starkey Campground | Beaver Lake | Eureka Springs | 23 | 23 | 29 ft | 3 |
| Blanchard Springs Recreation Area | Ozark-St. Francis National Forests | Mountain View | 20 | — | 25 ft | 3 |
| River Road | Nimrod Lake | Plainview | 20 | 20 | 78 ft | 3 |
| White Rock Mountain Recreation Area | Ozark-St. Francis National Forests | Winslow | 13 | 4 | 20 ft | 3 |
| Horseshoe Bend (Beaver Lake) | Beaver Lake | Rogers | 184 | 184 | 53 ft | 2 |
| Prairie Creek (Ar) | Beaver Lake | Rogers | 108 | 108 | 37 ft | 2 |
| Shoal Bay | Dardanelle Lake | New Blaine | 77 | 77 | 82 ft | 2 |
| Tompkins Bend | Lake Ouachita | Mt. Ida | 75 | 61 | 20 ft | 2 |
| John F Kennedy | Greers Ferry Lake | Heber Springs | 67 | 67 | 80 ft | 2 |
| Lead Hill | Bull Shoals Lake | Diamond City | 62 | 62 | 50 ft | 2 |
| Edgewood | Degray Lake | Arkadelphia | 50 | 50 | 84 ft | 2 |
| Tyler Bend Campground | Buffalo National River | St. Joe | 42 | — | — | 2 |
| Carter Cove | Nimrod Lake | Plainview | 33 | 33 | 75 ft | 2 |
| Big Coon Creek | Gillham Lake | Gillham | 32 | 32 | 77 ft | 2 |
| Pendleton Bend | Arkansas River - Wilbur D. Mills Pool | Dumas | 31 | 31 | 115 ft | 2 |
| Quarry Cove | Nimrod Lake | Plainview | 30 | 30 | 80 ft | 2 |
| Piney Bay | Dardanelle Lake | London | 91 | 86 | 80 ft | 1 |
| Shiloh | Greers Ferry Lake | Greers Ferry | 82 | 53 | 84 ft | 1 |
| Brady Mountain | Lake Ouachita | Royal | 72 | 72 | 20 ft | 1 |
| Dam - Quarry | Norfork Lake | Mountain Home | 69 | 69 | 64 ft | 1 |
| Merrisach Lake | Arkansas River - Wilbur D. Mills Pool | Tichnor | 67 | 66 | 103 ft | 1 |
| Parker Creek | Lake Greeson | Murfreesboro | 60 | 57 | 50 ft | 1 |
| Narrows (Ar) | Greers Ferry Lake | Greers Ferry | 57 | 57 | 99 ft | 1 |
| Waveland Park | Blue Mountain Lake | Havana | 51 | 51 | 70 ft | 1 |
| Tucker Hollow Park | Bull Shoals Lake | Lead Hill | 28 | 28 | 42 ft | 1 |
| Dam Area | Lake Greeson | Murfreesboro | 24 | 18 | 65 ft | 1 |
| Stephens Park | Lake Ouachita | — | 9 | 9 | 20 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.