Arkansas: 50-amp
83 campgrounds in Arkansas. Campgrounds where a site attribute lists 50-amp electric service. Many electric sites do not list an amperage, so also check the electric list.
| Campground | Managed by | Nearest city | Sites | Electric | Max length | 50-amp sites |
|---|---|---|---|---|---|---|
| Kirby Landing | Lake Greeson | Kirby | 105 | 105 | 75 ft | 105 |
| Shouse Ford | Degray Lake | Arkadelphia | 100 | 100 | 75 ft | 100 |
| Maumelle | Arkansas River - Murray Lock and Dam | Little Rock | 135 | 135 | 100 ft | 88 |
| Jefferson Ridge | Dierks Lake | Dierks | 84 | 84 | 124 ft | 83 |
| Horseshoe Bend (Beaver Lake) | Beaver Lake | Rogers | 184 | 184 | 53 ft | 82 |
| Buffalo Point | Buffalo National River | Yelville | 108 | 82 | 65 ft | 81 |
| Heber Springs | Greers Ferry Lake | Heber Springs | 114 | 105 | 99 ft | 77 |
| Arlie Moore | Degray Lake | Arkadelphia | 87 | 87 | 60 ft | 68 |
| Iron Mountain | Degray Lake | Arkadelphia | 68 | 68 | 85 ft | 68 |
| Prairie Creek (Ar) | Beaver Lake | Rogers | 108 | 108 | 37 ft | 65 |
| Robinson Point | Norfork Lake | Mountain Home | 96 | 96 | 60 ft | 64 |
| Tompkins Bend | Lake Ouachita | Mt. Ida | 75 | 61 | 20 ft | 61 |
| Hickory Creek Park (AR) | Beaver Lake | Lowell | 61 | 61 | 92 ft | 61 |
| Crystal Springs (AR) | Lake Ouachita | Royal | 64 | 64 | 20 ft | 60 |
| Denby Point | Lake Ouachita | Mt. Ida | 67 | 64 | 20 ft | 58 |
| Brady Mountain | Lake Ouachita | Royal | 72 | 72 | 20 ft | 55 |
| Parker Creek | Lake Greeson | Murfreesboro | 60 | 57 | 50 ft | 55 |
| Cranfield Park | Norfork Lake | Mountain Home | 69 | 66 | 60 ft | 51 |
| Dam Site(Greers Ferry) | Greers Ferry Lake | Heber Springs | 211 | 131 | 99 ft | 49 |
| Aux Arc | Ozark Lake | Ozark | 85 | 82 | 86 ft | 49 |
| Alpine Ridge | Degray Lake | Arkadelphia | 48 | 48 | 65 ft | 48 |
| Dam - Quarry | Norfork Lake | Mountain Home | 69 | 69 | 64 ft | 47 |
| Cowhide Cove | Lake Greeson | Murfreesboro | 49 | 49 | 48 ft | 47 |
| Edgewood | Degray Lake | Arkadelphia | 50 | 50 | 84 ft | 46 |
| Tar Camp | Arkansas River - Pool 5 | Pine Bluff | 45 | 45 | 98 ft | 45 |
| Caddo Drive | Degray Lake | Arkadelphia | 71 | 71 | 58 ft | 44 |
| Cottonshed Park (Ar) | Millwood Lake | Mineral Springs | 44 | 44 | 75 ft | 44 |
| Point Cedar | Degray Lake | Arkadelphia | 62 | 42 | 76 ft | 42 |
| Old Post Road | Dardanelle Lake | Russellville | 41 | 41 | 83 ft | 41 |
| Devils Fork | Greers Ferry Lake | Greers Ferry | 55 | 55 | 77 ft | 40 |
| Gulpha Gorge Campground | Hot Springs National Park | Hot Springs | 40 | 40 | 60 ft | 40 |
| Old Highway 25 | Greers Ferry Lake | Tumbling Shoals | 96 | 80 | 89 ft | 38 |
| Dam Site Lake Campground | Beaver Lake | Eureka Springs | 44 | 44 | 82 ft | 38 |
| Choctaw | Greers Ferry Lake | Clinton | 106 | 85 | 99 ft | 37 |
| Merrisach Lake | Arkansas River - Wilbur D. Mills Pool | Tichnor | 67 | 66 | 103 ft | 37 |
| Bidwell Point Park | Norfork Lake | Gamaliel | 48 | 48 | 70 ft | 37 |
| Cricket Creek | Table Rock Lake | Omaha | 36 | 36 | 80 ft | 36 |
| Lost Bridge South | Beaver Lake | Garfield | 36 | 36 | 45 ft | 36 |
| Waveland Park | Blue Mountain Lake | Havana | 51 | 51 | 70 ft | 35 |
| Toad Suck | Arkansas River - Toad Suck Ferry Pool | Bigelow | 47 | 47 | 85 ft | 33 |
| Big Coon Creek | Gillham Lake | Gillham | 32 | 32 | 77 ft | 32 |
| Lakeview Park | Bull Shoals Lake | Lakeview | 70 | 70 | 42 ft | 31 |
| John F Kennedy | Greers Ferry Lake | Heber Springs | 67 | 67 | 80 ft | 31 |
| Shady Lake Campground | Ouachita National Forest | Mena | 54 | 31 | 32 ft | 30 |
| Cossatot Reefs | Gillham Lake | Gillham | 30 | 30 | 68 ft | 30 |
| Notrebes Bend Park | Arkansas River - Wilbur D. Mills Pool | Tichnor | 30 | 30 | 50 ft | 30 |
| Paraloma Park | Millwood Lake | Lockesburg | 30 | 30 | — | 30 |
| Highway 125 Park Bull Shoals | Bull Shoals Lake | Peel | 37 | 37 | 50 ft | 29 |
| Little Fir | Lake Ouachita | — | 29 | 29 | 40 ft | 29 |
| Sunlight Bay | Nimrod Lake | Plainview | 28 | 28 | 72 ft | 28 |
| Tucker Hollow Park | Bull Shoals Lake | Lead Hill | 28 | 28 | 42 ft | 28 |
| Pine Ridge | Dequeen Lake | De Queen | 37 | 26 | 84 ft | 26 |
| White Cliffs Park | Millwood Lake | Ben Lomand | 25 | 25 | 60 ft | 25 |
| Springhill | John Paul Hammerschmidt Lake | Barling | 45 | 41 | 113 ft | 24 |
| Bellah Mine | Dequeen Lake | Gillham | 24 | 24 | 120 ft | 24 |
| Rising Star | Arkansas River - Pool 3 | Pine Bluff | 24 | 24 | 97 ft | 24 |
| Cherokee (Arkansas River) | Arkansas River - Rockefeller Lake | Morrilton | 31 | 31 | 50 ft | 23 |
| Beard'S Bluff Park (Ar) | Millwood Lake | Saratoga | 22 | 21 | — | 21 |
| Willow Beach | Arkansas River - Terry Lock and Dam | Pine Bluff | 21 | 21 | 84 ft | 21 |
| Lead Hill | Bull Shoals Lake | Diamond City | 62 | 62 | 50 ft | 18 |
| Pendleton Bend | Arkansas River - Wilbur D. Mills Pool | Dumas | 31 | 31 | 115 ft | 18 |
| Joplin | Lake Ouachita | Mt. Ida | 58 | 58 | 20 ft | 17 |
| Oakland Park | Bull Shoals Lake | Oakland | 30 | 30 | 45 ft | 17 |
| Saratoga Park | Millwood Lake | Saratoga | 17 | 17 | — | 17 |
| Shoal Bay | Dardanelle Lake | New Blaine | 77 | 77 | 82 ft | 13 |
| Outlet Area | Blue Mountain Lake | Havana | 38 | 38 | 72 ft | 13 |
| Dam Site River (Beaver Lake) | Beaver Lake | Eureka Springs | 58 | 58 | 78 ft | 12 |
| Buck Creek (Mo) | Bull Shoals Lake | Protem | 36 | 36 | 36 ft | 12 |
| Horseshoe Bend (Dierks Lake) | Dierks Lake | Dierks | 12 | 12 | 45 ft | 12 |
| Charlton Recreation Area | Ouachita National Forest | Royal | 48 | 20 | 80 ft | 10 |
| Little Coon Creek Park | Gillham Lake | Grannis | 10 | 10 | 70 ft | 10 |
| Little Pines Campground | Ouachita National Forest | Waldron | 9 | 9 | 65 ft | 9 |
| Stephens Park | Lake Ouachita | — | 9 | 9 | 20 ft | 9 |
| Rocky Branch Campground | Beaver Lake | Rogers | 39 | 39 | 82 ft | 8 |
| Quarry Cove | Nimrod Lake | Plainview | 30 | 30 | 80 ft | 8 |
| Carter Cove | Nimrod Lake | Plainview | 33 | 33 | 75 ft | 7 |
| Blue Ridge Park | Dierks Lake | Dierks | 20 | 20 | — | 5 |
| Beard's Lake Park | Millwood Lake | Saratoga | 8 | 5 | — | 5 |
| Piney Bay | Dardanelle Lake | London | 91 | 86 | 80 ft | 4 |
| River Road | Nimrod Lake | Plainview | 20 | 20 | 78 ft | 4 |
| Lost Bridge North | Beaver Lake | Garfield | 49 | 49 | 68 ft | 2 |
| Oak Grove (AR) | Dequeen Lake | De Queen | 36 | 36 | 122 ft | 1 |
| Dam Area | Lake Greeson | Murfreesboro | 24 | 18 | 65 ft | 1 |
Unofficial. Verify before you go. Data Source: Recreation.gov. This site is not affiliated with or endorsed by Recreation.gov or any federal agency. It shows no live availability and takes no reservations. Sites, fees, seasons and closures change; check and book on Recreation.gov or with the managing agency.